Vanessa Demopoulos vs Yazmin Jauregui
Vanessa Demopoulos
Pro 11-8-0 | UFC 5-5-0
Women's Strawweight
VS
Yazmin Jauregui
Pro 11-2-0 | UFC 3-2-0
Age
37|27
Height
5'2"|5'3"
Reach
59"|64"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Vanessa Demopoulos | Yazmin Jauregui | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 39.9% | 39.4% | — |
| Sig. Strikes Landed/min | 3.6 | 6.6 | ► |
| Sig. Strikes Absorbed/min | 5.7 | 5.3 | — |
| Strike Differential | -2.1/min | 1.4/min | ► |
| Grappling | |||
| Takedown Accuracy | 10.3% | 0.0% | — |
| Takedown Defense | 27.8% | 100.0% | ► |
| Takedowns Landed/15min | 0.4 | 0.0 | — |
| Submission Attempts/15min | 0.2 | 0.0 | — |
| Control Time/15min | 1:54 | 1:04 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 33.3% | — |
| Submission % of Wins | 20.0% | 0.0% | — |
| Decision % of Wins | 80.0% | 66.7% | — |
| Avg Fight Time | 12:35 | 8:29 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.1 | 0.7 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 0 | 3 | 6 even |
Fight Dynamics
Career Striking Volume
Vanessa Demopoulos
Yazmin Jauregui
League median
| Statistic | Vanessa Demopoulos | Yazmin Jauregui | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 83.9% | 56.6% | — |
| Avg Fight Time | 12:35 | 8:29 | — |
| % Fights Inside the Distance | 20.0% | 60.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 52.3% | 38.5% | ◀ |
| Opponent UFC Record (all) | 23-21 (52.3%) | 5-8 (38.5%) | — |
| Opponent Record (among wins) | 6-7 (46.2%) | 3-6 (33.3%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 58.1% | 89.2% | — |
| % Time in Control | 12.7% | 7.2% | — |
| % Time Controlled | 29.2% | 3.6% | ▶ |
| Control Rate of Clinch/Ground Time | 30.2% | 66.8% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.61 | 6.12 | ▶ |
| Distance Sig. Absorbed / Min | 8.11 | 5.07 | ▶ |
| Distance Striking Differential / Min | -3.50 | +1.05 | ▶ |
| Distance Strike Accuracy | 34.3% | 36.3% | — |
| Distance Strike Defense | 42.8% | 57.8% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.28 | 1.00 | ▶ |
| Knocked Down per 100 Absorbed | 0.19 | 1.80 | ◀ |
| TD Attempts per 5 Distance Min | 1.98 | 0.66 | — |
| TDs Faced per 5 Distance Min | 1.23 | 1.05 | — |
| Fade Index (R3 / R1 pace) | 1.04 | — | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Vanessa Demopoulos | Yazmin Jauregui | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 36.4% | 39.4% | — |
| Sig. Strikes Landed/min | 3.0 | 6.6 | ► |
| Sig. Strikes Absorbed/min | 5.1 | 5.3 | — |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 20.0% | 100.0% | ► |
| Control Time/Fight | 0:22 | 0:36 | — |
| Edges | 0 | 2 | 4 even |
Last 3 Fights
Vanessa Demopoulos
LOSS
vs. Jamey-Lyn Horth
UFC Fight Night: Usman vs. Buckley • Jun 2025Women's Flyweight
Vanessa Demopoulos36/11930%TD 0/5Ctrl 1:07
Jamey-Lyn Horth101/16760%TD 2/3Ctrl 2:34
LOSS
vs. Talita Alencar
UFC Fight Night: Emmett vs. Murphy • Apr 2025Women's Strawweight
Vanessa Demopoulos10/3429%TD 0/0Ctrl 0:02
Talita Alencar45/7560%TD 4/5Ctrl 12:38
LOSS
vs. Jaqueline Amorim
UFC Fight Night: Burns vs. Brady • Sep 2024Women's Strawweight
Vanessa Demopoulos2/633%TD 0/0Ctrl 0:00
Jaqueline Amorim2/367%TD 1/1Ctrl 3:05
Yazmin Jauregui
LOSS
vs. Ketlen Souza
UFC 306: Riyadh Season Noche UFC • Sep 2024Women's Strawweight
Yazmin Jauregui35/7348%TD 0/2Ctrl 0:00
Ketlen Souza21/3560%TD 0/0Ctrl 0:15KD 1
WIN
vs. Sam Hughes
UFC Fight Night: Moreno vs. Royval 2 • Feb 2024Women's Strawweight
Yazmin Jauregui94/26935%TD 0/0Ctrl 0:00
Sam Hughes83/19742%TD 0/6Ctrl 0:17
LOSS
vs. Denise Gomes
UFC 290: Volkanovski vs. Rodriguez • Jul 2023Women's Strawweight
Yazmin Jauregui0/10%TD 0/0Ctrl 0:00
Denise Gomes17/2085%TD 0/0Ctrl 0:10KD 1
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Yazmin Jauregui is the busier striker, landing 6.6 significant strikes per minute vs 3.6. Their opponent absorbs 5.7 strikes per minute on average — Yazmin Jauregui's output should find a target.
Finish Threat: Both fighters trend toward decisions — Vanessa Demopoulos (80% of wins) and Yazmin Jauregui (67%).
Fight Length: Vanessa Demopoulos's fights average 12:35 vs 8:29 for Yazmin Jauregui. If this reaches the championship rounds, Vanessa Demopoulos's conditioning history becomes a factor.