| Statistic | Veronica Hardy | Dione Barbosa | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 46.0% | 45.3% | — |
| Sig. Strikes Landed/min | 3.1 | 2.3 | — |
| Sig. Strikes Absorbed/min | 3.2 | 2.5 | — |
| Strike Differential | -0.2/min | -0.2/min | — |
| Grappling | |||
| Takedown Accuracy | 41.2% | 41.7% | — |
| Takedown Defense | 51.6% | 66.7% | ► |
| Takedowns Landed/15min | 0.8 | 2.3 | ► |
| Submission Attempts/15min | 0.4 | 1.2 | ► |
| Control Time/15min | 2:02 | 3:58 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 20.0% | 33.3% | — |
| Decision % of Wins | 80.0% | 66.7% | — |
| Avg Fight Time | 12:44 | 12:50 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.4 | 0.7 | — |
| Edges | 0 | 4 | 5 even |
| Statistic | Veronica Hardy | Dione Barbosa | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 52.1% | 45.3% | — |
| Sig. Strikes Landed/min | 3.0 | 2.3 | — |
| Sig. Strikes Absorbed/min | 2.0 | 2.5 | — |
| Takedown Accuracy | 83.3% | 41.7% | ◄ |
| Takedown Defense | 56.2% | 66.7% | ► |
| Control Time/Fight | 2:21 | 3:24 | — |
| Edges | 1 | 1 | 4 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (3.1 vs 2.3 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Veronica Hardy shoots at 41% accuracy but Dione Barbosa stops 67% of attempts — the takedown path looks difficult. Dione Barbosa shoots at 42% accuracy against Veronica Hardy's 52% defense — Veronica Hardy should keep it standing.
Control: Dione Barbosa controls 3:24 per fight on average vs 1:44 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Veronica Hardy (80% of wins) and Dione Barbosa (67%).