| Statistic | Zach Reese | Michel Pereira | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 56.2% | 52.4% | - |
| Sig. Strikes Landed/min | 4.3 | 4.5 | - |
| Sig. Strikes Absorbed/min | 3.7 | 4.3 | - |
| Strike Differential | 0.6/min | 0.1/min | - |
| Grappling | |||
| Takedown Accuracy | 66.7% | 52.4% | A |
| Takedown Defense | 61.1% | 76.5% | B |
| Takedowns Landed/15min | 3.5 | 1.1 | A |
| Submission Attempts/15min | 1.1 | 0.7 | - |
| Control Time/15min | 3:24 | 1:06 | A |
| Finishing Ability | |||
| KO/TKO % of Wins | 25.0% | 22.2% | — |
| Submission % of Wins | 25.0% | 33.3% | — |
| Decision % of Wins | 50.0% | 44.4% | — |
| Avg Fight Time | 6:06 | 10:24 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.4 | 0.3 | — |
| Reversals/15min | 0.4 | 0.1 | — |
| Edges | 3 | 1 | 5 even |
| Statistic | Zach Reese | Michel Pereira | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 55.5% | 46.4% | A |
| Sig. Strikes Landed/min | 4.2 | 2.9 | A |
| Sig. Strikes Absorbed/min | 3.6 | 6.0 | A |
| Takedown Accuracy | 66.7% | 0.0% | A |
| Takedown Defense | 64.7% | 66.7% | - |
| Control Time/Fight | 1:56 | 0:21 | A |
| Edges | 5 | 0 | 1 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (4.3 vs 4.5 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Zach Reese shoots at 67% accuracy but Michel Pereira stops 76% of attempts — the takedown path looks difficult. Michel Pereira shoots at 52% accuracy against Zach Reese's 61% defense — Zach Reese should keep it standing.
Finish Threat: Zach Reese finishes 50% of wins (25% KO/TKO, 25% sub). Michel Pereira finishes 56% of wins (22% KO/TKO, 33% sub).
Fight Length: Michel Pereira's fights average 10:24 vs 6:06 for Zach Reese. If this reaches the championship rounds, Michel Pereira's conditioning history becomes a factor.