The numbers behind every UFC card, free in your inbox.
Get the newsletter
UFC Fight Night: Adesanya vs. Magomedov
Middleweight
Israel Adesanya (24-6-0)
vs
Shara Magomedov (17-1-0)
View Fighter Comparison →
Welterweight
Yaroslav Amosov (30-1-0)
vs
Ian Machado Garry (17-2-0)
View Fighter Comparison →
Heavyweight
Serghei Spivac (18-7-0)
vs
Mario Pinto (13-0-0)
View Fighter Comparison →
Welterweight
Islam Dulatov (12-1-0)
vs
Levan Chokheli (15-3-0 (1 NC))
View Fighter Comparison →
Lightweight
Mairon Santos (18-1-0)
vs
Akbar Abdullaev (14-0-0)
View Fighter Comparison →
Light Heavyweight
Ion Cutelaba (20-12-1 (1 NC))
vs
Magomed Tuchalov (7-0-0)
View Fighter Comparison →
Flyweight
Bruno Silva (15-9-2 (1 NC))
vs
Jafel Filho (17-5-0)
View Fighter Comparison →
Light Heavyweight
Uran Satybaldiev (9-1-0)
vs
Ivan Gnizditskiy (5-0-0)
View Fighter Comparison →
Middleweight
Marco Tulio (14-3-0)
vs
JunYong Park (19-7-0)
View Fighter Comparison →
Bantamweight
Mehemmedeli Osmanli (13-2-0)
vs
Pavel Andrusca (9-0-0)
View Fighter Comparison →
Middleweight
Matthieu Duclos (11-3-0)
vs
Modestino Rodrigues (8-1-0)
View Fighter Comparison →
Bantamweight
Hecher Sosa (15-1-0)
vs
Abdul Hussein (16-2-0)
View Fighter Comparison →
Strength of UFC Schedule
Who has each fighter actually been tested against?
For every fighter on this card, we combine the UFC records of ALL the opponents they have
ever faced in the UFC (each opponent’s record measured at the time of that fight).
A fighter whose opponents were 125-34 has faced far tougher competition than one whose
opponents were 12-15. “Among Wins/Losses” splits that by this fighter’s own results.
UFC Fights Only. Methodology →
| Fighter | Own UFC Record | All Opponents’ Combined UFC Record | Opp Win % | Opponents Among Wins | Win % | Opponents Among Losses | Win % |
|---|---|---|---|---|---|---|---|
| Israel Adesanya | 13-6-0 | 155-45 | 78% | 108-32 | 77% | 47-13 | 78% |
| Ian Machado Garry | 10-2-0 | 84-25 | 77% | 61-24 | 72% | 23-1 | 96% |
| Uran Satybaldiev | 1-1-0 | 5-2 | 71% | 0-1 | 0% | 5-1 | 83% |
| Yaroslav Amosov | 2-0-0 | 32-14 | 70% | 32-14 | 70% | — | — |
| Mairon Santos | 4-0-0 | 13-6 | 68% | 13-6 | 68% | — | — |
| Serghei Spivac | 9-7-0 | 88-48 | 65% | 49-31 | 61% | 39-17 | 70% |
| Ion Cutelaba | 9-11-1 | 72-41 | 64% | 24-16 | 60% | 46-23 | 67% |
| Mario Pinto | 4-0-0 | 14-9 | 61% | 14-9 | 61% | — | — |
| Bruno Silva | 5-6-0 | 32-21 | 60% | 11-8 | 58% | 20-12 | 62% |
| JunYong Park | 9-4-0 | 39-30 | 57% | 30-26 | 54% | 9-4 | 69% |
| Shara Magomedov | 6-1-0 | 31-25 | 55% | 30-24 | 56% | 1-1 | 50% |
| Jafel Filho | 3-3-0 | 17-14 | 55% | 6-5 | 55% | 11-9 | 55% |
| Marco Tulio | 2-2-0 | 15-14 | 52% | 4-7 | 36% | 11-7 | 61% |
| Islam Dulatov | — | — | — | — | — | — | — |
| Levan Chokheli | — | — | — | — | — | — | — |
| Akbar Abdullaev | — | — | — | — | — | — | — |
| Magomed Tuchalov | — | — | — | — | — | — | — |
| Ivan Gnizditskiy | — | — | — | — | — | — | — |
| Mehemmedeli Osmanli | — | — | — | — | — | — | — |
| Pavel Andrusca | — | — | — | — | — | — | — |
| Matthieu Duclos | — | — | — | — | — | — | — |
| Modestino Rodrigues | — | — | — | — | — | — | — |
| Hecher Sosa | — | — | — | — | — | — | — |
| Abdul Hussein | — | — | — | — | — | — | — |
The FightingData Newsletter