| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 11:09 |
| Fight Completion Rate (xR%) | 62.2% |
| Expected Rounds (xR) | 2.23 |
| % Fights Inside the Distance | 52.9% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 68-30 (69.4%) |
| Opponent UFC Record (among wins) | 50-23 (68.5%) |
| Opponent UFC Record (among losses) | 18-7 (72.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 51.8% |
| % Time in Control | 35.9% |
| % Time Controlled | 12.4% |
| Control Rate of Clinch/Ground Time | 74.4% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 7.08 |
| Distance Sig. Strikes Absorbed / Min | 6.88 |
| Distance Striking Differential / Min | +0.19 |
| Distance Strike Accuracy | 46.7% |
| Distance Strike Defense | 50.4% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.61 |
| Knocked Down per 100 Absorbed | 0.15 |
| TD Attempts per 5 Distance Min | 4.28 |
| TDs Faced per 5 Distance Min | 3.61 |
| Sub Attempts per 15 Control Min | 3.08 |
| Fade Index (R3 pace / R1 pace) | 0.83 |
| Statistic | Alexandre Pantoja |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 50.6% |
| Sig. Strikes Landed/min | 4.5 |
| Sig. Strikes Absorbed/min | 4.2 |
| Strike Differential | 0.4/min |
| Grappling | |
| Takedown Accuracy | 47.6% |
| Takedown Defense | 69.0% |
| Takedowns Landed/15min | 3.2 |
| Submission Attempts/15min | 1.1 |
| Control Time/15min | 5:22 |
| Finishing Ability | |
| KO/TKO % of Wins | 15.4% |
| Submission % of Wins | 46.2% |
| Decision % of Wins | 38.5% |
| Avg Fight Time | 11:09 |
| Secondary Stats | |
| Knockdowns/15min | 0.3 |
| Reversals/15min | 0.2 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 55.9% |
| Sig. Strikes Landed/min | 4.3 |
| Sig. Strikes Absorbed/min | 4.0 |
| Takedown Accuracy | 50.0% |
| Takedown Defense | 88.9% |
| Control Time/Fight | 6:50 |