← Back to Fighters
Bio
Age—
Height—
Weight—
Reach—
Stance—
Career Stats
| Statistic |
Andre Roberts |
| Sig. Strike Accuracy | 52.2% |
| Sig. Strikes Landed/min | 3.4 |
| Sig. Strikes Absorbed/min | 8.4 |
| Strike Differential | -5.0/min |
| Takedown Accuracy | 0.0% |
| Takedown Defense | — |
| Takedowns Landed/15min | 0.0 |
| Submission Attempts/15min | 0.0 |
| Control Time/15min | 1:57 |
| KO/TKO % of Wins | 100.0% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 0.0% |
| Avg Fight Time | 1:47 |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.0 |
Last 5 Averages
| Statistic |
Last 5 Fights |
| Sig. Strike Accuracy | 52.2% |
| Sig. Strikes Landed/min | 3.4 |
| Sig. Strikes Absorbed/min | 8.4 |
| Takedown Accuracy | 0.0% |
| Takedown Defense | — |
| Control Time/Fight | 0:14 |
Fight History
| Rnd |
Fighter |
Sig Str |
Acc |
TD |
Ctrl |
KD |
| R1 | Andre Roberts | 10/20 | 50% | 0/0 | 0:28 | 1 |
| Ron Waterman | 22/48 | 46% | 0/0 | 0:28 | — |
|
| Rnd |
Fighter |
Sig Str |
Acc |
TD |
Ctrl |
KD |
| R1 | Andre Roberts | 2/3 | 67% | 0/0 | 0:00 | — |
| Gary Goodridge | 8/14 | 57% | 0/0 | 0:00 | — |
|
Profile generated: 2026-03-30 09:06:44 | Data source: UFCStats.com