| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 5:32 |
| Fight Completion Rate (xR%) | 37.0% |
| Expected Rounds (xR) | 1.11 |
| % Fights Inside the Distance | 83.3% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 19-18 (51.4%) |
| Opponent UFC Record (among wins) | 3-3 (50.0%) |
| Opponent UFC Record (among losses) | 16-15 (51.6%) |
| Positional Profile | |
| % Time at Distance (approx.) | 46.0% |
| % Time in Control | 23.3% |
| % Time Controlled | 30.7% |
| Control Rate of Clinch/Ground Time | 43.2% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 2.09 |
| Distance Sig. Strikes Absorbed / Min | 3.76 |
| Distance Striking Differential / Min | -1.67 |
| Distance Strike Accuracy | 30.0% |
| Distance Strike Defense | 66.9% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 3.03 |
| Knocked Down per 100 Absorbed | 2.67 |
| TD Attempts per 5 Distance Min | 6.54 |
| TDs Faced per 5 Distance Min | 0.98 |
| Sub Attempts per 15 Control Min | 4.83 |
| Fade Index (R3 pace / R1 pace) | — |
| Statistic | Anthony Perosh |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 43.1% |
| Sig. Strikes Landed/min | 2.3 |
| Sig. Strikes Absorbed/min | 3.8 |
| Strike Differential | -1.5/min |
| Grappling | |
| Takedown Accuracy | 22.5% |
| Takedown Defense | 33.3% |
| Takedowns Landed/15min | 2.0 |
| Submission Attempts/15min | 1.1 |
| Control Time/15min | 3:30 |
| Finishing Ability | |
| KO/TKO % of Wins | 40.0% |
| Submission % of Wins | 60.0% |
| Decision % of Wins | 0.0% |
| Avg Fight Time | 5:32 |
| Secondary Stats | |
| Knockdowns/15min | 0.5 |
| Reversals/15min | 0.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 35.6% |
| Sig. Strikes Landed/min | 1.6 |
| Sig. Strikes Absorbed/min | 4.9 |
| Takedown Accuracy | 25.0% |
| Takedown Defense | 0.0% |
| Control Time/Fight | 0:33 |