| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:51 |
| Fight Completion Rate | 72.3% |
| Avg Rounds per Fight | 2.17 |
| % Fights Inside the Distance | 50.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 39-26 (60.0%) |
| Opponent UFC Record (among wins) | 10-7 (58.8%) |
| Opponent UFC Record (among losses) | 29-19 (60.4%) |
| Positional Profile | |
| % Time at Distance (approx.) | 68.7% |
| % Time in Control | 21.6% |
| % Time Controlled | 9.8% |
| Control Rate of Clinch/Ground Time | 68.9% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 3.37 |
| Distance Sig. Strikes Absorbed / Min | 5.58 |
| Distance Striking Differential / Min | -2.21 |
| Distance Strike Accuracy | 28.3% |
| Distance Strike Defense | 59.8% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.96 |
| Knocked Down per 100 Absorbed | 1.37 |
| TD Attempts per 5 Distance Min | 2.49 |
| TDs Faced per 5 Distance Min | 1.82 |
| Sub Attempts per 15 Control Min | 0.92 |
| Fade Index (R3 pace / R1 pace) | 0.96 |
| Statistic | Brad Pickett |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 32.4% |
| Sig. Strikes Landed/min | 3.1 |
| Sig. Strikes Absorbed/min | 4.8 |
| Strike Differential | -1.7/min |
| Grappling | |
| Takedown Accuracy | 40.4% |
| Takedown Defense | 60.5% |
| Takedowns Landed/15min | 2.1 |
| Submission Attempts/15min | 0.2 |
| Control Time/15min | 3:14 |
| Finishing Ability | |
| KO/TKO % of Wins | 20.0% |
| Submission % of Wins | 20.0% |
| Decision % of Wins | 60.0% |
| Avg Fight Time | 10:51 |
| Secondary Stats | |
| Knockdowns/15min | 0.3 |
| Reversals/15min | 0.2 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 34.6% |
| Sig. Strikes Landed/min | 2.5 |
| Sig. Strikes Absorbed/min | 5.0 |
| Takedown Accuracy | 54.5% |
| Takedown Defense | 41.7% |
| Control Time/Fight | 1:36 |