| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 14:47 |
| Fight Completion Rate | 80.6% |
| Avg Rounds per Fight | 2.96 |
| % Fights Inside the Distance | 33.3% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 114-43 (72.6%) |
| Opponent UFC Record (among wins) | 45-25 (64.3%) |
| Opponent UFC Record (among losses) | 69-18 (79.3%) |
| Positional Profile | |
| % Time at Distance (approx.) | 91.1% |
| % Time in Control | 2.9% |
| % Time Controlled | 6.0% |
| Control Rate of Clinch/Ground Time | 32.2% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.50 |
| Distance Sig. Strikes Absorbed / Min | 7.01 |
| Distance Striking Differential / Min | -2.52 |
| Distance Strike Accuracy | 37.0% |
| Distance Strike Defense | 55.0% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.60 |
| Knocked Down per 100 Absorbed | 0.09 |
| TD Attempts per 5 Distance Min | 0.42 |
| TDs Faced per 5 Distance Min | 1.09 |
| Sub Attempts per 15 Control Min | 2.36 |
| Fade Index (R3 pace / R1 pace) | 1.21 |
| Statistic | Calvin Kattar |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 38.0% |
| Sig. Strikes Landed/min | 4.4 |
| Sig. Strikes Absorbed/min | 6.6 |
| Strike Differential | -2.1/min |
| Grappling | |
| Takedown Accuracy | 29.4% |
| Takedown Defense | 77.3% |
| Takedowns Landed/15min | 0.3 |
| Submission Attempts/15min | 0.1 |
| Control Time/15min | 0:25 |
| Finishing Ability | |
| KO/TKO % of Wins | 57.1% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 42.9% |
| Avg Fight Time | 14:47 |
| Secondary Stats | |
| Knockdowns/15min | 0.3 |
| Reversals/15min | 0.1 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 30.0% |
| Sig. Strikes Landed/min | 2.9 |
| Sig. Strikes Absorbed/min | 4.4 |
| Takedown Accuracy | 0.0% |
| Takedown Defense | 68.0% |
| Control Time/Fight | 0:05 |