← Back to Fighters
Frank Megallon
Last fought: Oct 2006
RECORD
Pro
—
UFC
0-0-0
Strikeforce
0-1-0
Age
—
Height
—
Weight
—
Reach
—
Stance
—
Career Stats (Strikeforce)
No UFC bouts yet — these are Strikeforce numbers, not UFC numbers.
| Statistic | Frank Megallon |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 21.4% |
| Sig. Strikes Landed/min | 1.1 |
| Sig. Strikes Absorbed/min | 5.3 |
| Strike Differential | -4.2/min |
| Grappling | |
| Takedown Accuracy | 0.0% |
| Takedown Defense | 0.0% |
| Takedowns Landed/15min | 0.0 |
| Submission Attempts/15min | 0.0 |
| Control Time/15min | 0:00 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 0.0% |
| Avg Fight Time | 2:38 |
| Secondary Stats | |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.0 |
Last 5 Averages
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 21.4% |
| Sig. Strikes Landed/min | 1.1 |
| Sig. Strikes Absorbed/min | 5.3 |
| Takedown Accuracy | 0.0% |
| Takedown Defense | 0.0% |
| Control Time/Fight | 0:00 |
Fight History
No UFC fight history. Showing Strikeforce fight data.
LOSS
vs. Sam Spengler
Strikeforce - Tank vs. Buentello • Oct 2006
Frank Megallon3/1421%TD 0/0Ctrl 0:00
Sam Spengler14/3145%TD 1/1Ctrl 0:00