| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:20 |
| Fight Completion Rate | 63.6% |
| Avg Rounds per Fight | 2.07 |
| % Fights Inside the Distance | 56.2% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 102-54 (65.4%) |
| Opponent UFC Record (among wins) | 41-25 (62.1%) |
| Opponent UFC Record (among losses) | 61-29 (67.8%) |
| Positional Profile | |
| % Time at Distance (approx.) | 51.2% |
| % Time in Control | 35.3% |
| % Time Controlled | 13.5% |
| Control Rate of Clinch/Ground Time | 72.4% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 1.75 |
| Distance Sig. Strikes Absorbed / Min | 3.27 |
| Distance Striking Differential / Min | -1.52 |
| Distance Strike Accuracy | 48.4% |
| Distance Strike Defense | 59.1% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.64 |
| Knocked Down per 100 Absorbed | 1.29 |
| TD Attempts per 5 Distance Min | 2.48 |
| TDs Faced per 5 Distance Min | 1.12 |
| Sub Attempts per 15 Control Min | 2.82 |
| Fade Index (R3 pace / R1 pace) | 0.70 |
| Statistic | Gunnar Nelson |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 61.2% |
| Sig. Strikes Landed/min | 1.8 |
| Sig. Strikes Absorbed/min | 3.1 |
| Strike Differential | -1.3/min |
| Grappling | |
| Takedown Accuracy | 52.4% |
| Takedown Defense | 68.4% |
| Takedowns Landed/15min | 2.0 |
| Submission Attempts/15min | 1.0 |
| Control Time/15min | 5:17 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 80.0% |
| Decision % of Wins | 20.0% |
| Avg Fight Time | 10:20 |
| Secondary Stats | |
| Knockdowns/15min | 0.1 |
| Reversals/15min | 0.2 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 68.1% |
| Sig. Strikes Landed/min | 1.5 |
| Sig. Strikes Absorbed/min | 2.0 |
| Takedown Accuracy | 47.6% |
| Takedown Defense | 57.1% |
| Control Time/Fight | 6:00 |