| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 8:19 |
| Fight Completion Rate | 49.5% |
| Avg Rounds per Fight | 1.67 |
| % Fights Inside the Distance | 72.7% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 73-36 (67.0%) |
| Opponent UFC Record (among wins) | 49-26 (65.3%) |
| Opponent UFC Record (among losses) | 24-10 (70.6%) |
| Positional Profile | |
| % Time at Distance (approx.) | 16.1% |
| % Time in Control | 69.9% |
| % Time Controlled | 13.9% |
| Control Rate of Clinch/Ground Time | 83.4% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 2.71 |
| Distance Sig. Strikes Absorbed / Min | 2.03 |
| Distance Striking Differential / Min | +0.68 |
| Distance Strike Accuracy | 42.6% |
| Distance Strike Defense | 68.8% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.00 |
| Knocked Down per 100 Absorbed | 0.00 |
| TD Attempts per 5 Distance Min | 21.02 |
| TDs Faced per 5 Distance Min | 1.02 |
| Sub Attempts per 15 Control Min | 2.34 |
| Fade Index (R3 pace / R1 pace) | 1.09 |
| Statistic | Jailton Almeida |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 63.5% |
| Sig. Strikes Landed/min | 2.4 |
| Sig. Strikes Absorbed/min | 1.3 |
| Strike Differential | 1.0/min |
| Grappling | |
| Takedown Accuracy | 54.8% |
| Takedown Defense | 66.7% |
| Takedowns Landed/15min | 5.6 |
| Submission Attempts/15min | 1.6 |
| Control Time/15min | 10:29 |
| Finishing Ability | |
| KO/TKO % of Wins | 37.5% |
| Submission % of Wins | 50.0% |
| Decision % of Wins | 12.5% |
| Avg Fight Time | 8:19 |
| Secondary Stats | |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.3 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 57.5% |
| Sig. Strikes Landed/min | 1.5 |
| Sig. Strikes Absorbed/min | 2.3 |
| Takedown Accuracy | 54.5% |
| Takedown Defense | 0.0% |
| Control Time/Fight | 4:09 |