| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 9:53 |
| Fight Completion Rate (xR%) | 65.9% |
| Expected Rounds (xR) | 1.98 |
| % Fights Inside the Distance | 50.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 6-3 (66.7%) |
| Opponent UFC Record (among wins) | — |
| Opponent UFC Record (among losses) | 6-3 (66.7%) |
| Positional Profile | |
| % Time at Distance (approx.) | 42.0% |
| % Time in Control | 15.7% |
| % Time Controlled | 42.3% |
| Control Rate of Clinch/Ground Time | 27.1% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 3.13 |
| Distance Sig. Strikes Absorbed / Min | 4.81 |
| Distance Striking Differential / Min | -1.68 |
| Distance Strike Accuracy | 45.3% |
| Distance Strike Defense | 51.0% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 2.44 |
| Knocked Down per 100 Absorbed | 0.00 |
| TD Attempts per 5 Distance Min | 0.20 |
| TDs Faced per 5 Distance Min | 6.82 |
| Sub Attempts per 15 Control Min | 1.61 |
| Fade Index (R3 pace / R1 pace) | 0.48 |
| Statistic | James Moontasri |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 49.0% |
| Sig. Strikes Landed/min | 2.4 |
| Sig. Strikes Absorbed/min | 3.9 |
| Strike Differential | -1.5/min |
| Grappling | |
| Takedown Accuracy | 0.0% |
| Takedown Defense | 79.4% |
| Takedowns Landed/15min | 0.0 |
| Submission Attempts/15min | 0.3 |
| Control Time/15min | 2:21 |
| Finishing Ability | |
| KO/TKO % of Wins | 50.0% |
| Submission % of Wins | 50.0% |
| Decision % of Wins | 0.0% |
| Avg Fight Time | 9:53 |
| Secondary Stats | |
| Knockdowns/15min | 0.5 |
| Reversals/15min | 0.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 48.0% |
| Sig. Strikes Landed/min | 2.4 |
| Sig. Strikes Absorbed/min | 4.7 |
| Takedown Accuracy | 0.0% |
| Takedown Defense | 83.3% |
| Control Time/Fight | 0:51 |