| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:54 |
| Fight Completion Rate (xR%) | 72.7% |
| Expected Rounds (xR) | 2.18 |
| % Fights Inside the Distance | 40.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 32-27 (54.2%) |
| Opponent UFC Record (among wins) | 28-24 (53.8%) |
| Opponent UFC Record (among losses) | 4-3 (57.1%) |
| Positional Profile | |
| % Time at Distance (approx.) | 73.8% |
| % Time in Control | 21.5% |
| % Time Controlled | 4.8% |
| Control Rate of Clinch/Ground Time | 81.8% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.90 |
| Distance Sig. Strikes Absorbed / Min | 4.98 |
| Distance Striking Differential / Min | -0.09 |
| Distance Strike Accuracy | 44.7% |
| Distance Strike Defense | 57.2% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.65 |
| Knocked Down per 100 Absorbed | 0.82 |
| TD Attempts per 5 Distance Min | 3.48 |
| TDs Faced per 5 Distance Min | 0.81 |
| Sub Attempts per 15 Control Min | 0.64 |
| Fade Index (R3 pace / R1 pace) | 1.15 |
| Statistic | Jamie Mullarkey |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 46.4% |
| Sig. Strikes Landed/min | 4.1 |
| Sig. Strikes Absorbed/min | 4.3 |
| Strike Differential | -0.2/min |
| Grappling | |
| Takedown Accuracy | 28.6% |
| Takedown Defense | 76.9% |
| Takedowns Landed/15min | 2.2 |
| Submission Attempts/15min | 0.1 |
| Control Time/15min | 3:13 |
| Finishing Ability | |
| KO/TKO % of Wins | 33.3% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 66.7% |
| Avg Fight Time | 10:54 |
| Secondary Stats | |
| Knockdowns/15min | 0.3 |
| Reversals/15min | 0.1 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 47.8% |
| Sig. Strikes Landed/min | 4.6 |
| Sig. Strikes Absorbed/min | 3.8 |
| Takedown Accuracy | 24.0% |
| Takedown Defense | 100.0% |
| Control Time/Fight | 2:09 |