| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:25 |
| Fight Completion Rate | 69.5% |
| Avg Rounds per Fight | 2.08 |
| % Fights Inside the Distance | 44.4% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 12-17 (41.4%) |
| Opponent UFC Record (among wins) | 2-3 (40.0%) |
| Opponent UFC Record (among losses) | 10-14 (41.7%) |
| Positional Profile | |
| % Time at Distance (approx.) | 49.6% |
| % Time in Control | 11.2% |
| % Time Controlled | 39.2% |
| Control Rate of Clinch/Ground Time | 22.3% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.07 |
| Distance Sig. Strikes Absorbed / Min | 4.62 |
| Distance Striking Differential / Min | -0.56 |
| Distance Strike Accuracy | 41.0% |
| Distance Strike Defense | 57.3% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.46 |
| Knocked Down per 100 Absorbed | 1.32 |
| TD Attempts per 5 Distance Min | 2.04 |
| TDs Faced per 5 Distance Min | 4.30 |
| Sub Attempts per 15 Control Min | 0.00 |
| Fade Index (R3 pace / R1 pace) | 0.87 |
| Statistic | Jamie Pickett |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 45.2% |
| Sig. Strikes Landed/min | 2.6 |
| Sig. Strikes Absorbed/min | 3.8 |
| Strike Differential | -1.2/min |
| Grappling | |
| Takedown Accuracy | 36.8% |
| Takedown Defense | 75.0% |
| Takedowns Landed/15min | 1.1 |
| Submission Attempts/15min | 0.0 |
| Control Time/15min | 1:41 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 100.0% |
| Avg Fight Time | 10:25 |
| Secondary Stats | |
| Knockdowns/15min | 0.2 |
| Reversals/15min | 0.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 43.7% |
| Sig. Strikes Landed/min | 2.1 |
| Sig. Strikes Absorbed/min | 2.8 |
| Takedown Accuracy | 22.2% |
| Takedown Defense | 66.7% |
| Control Time/Fight | 0:49 |