| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 11:27 |
| Fight Completion Rate (xR%) | 76.4% |
| Expected Rounds (xR) | 2.29 |
| % Fights Inside the Distance | 33.3% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 6-8 (42.9%) |
| Opponent UFC Record (among wins) | 0-2 (0.0%) |
| Opponent UFC Record (among losses) | 6-6 (50.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 42.2% |
| % Time in Control | 29.4% |
| % Time Controlled | 28.3% |
| Control Rate of Clinch/Ground Time | 51.0% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.31 |
| Distance Sig. Strikes Absorbed / Min | 3.45 |
| Distance Striking Differential / Min | +0.86 |
| Distance Strike Accuracy | 31.3% |
| Distance Strike Defense | 67.4% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.00 |
| Knocked Down per 100 Absorbed | 1.89 |
| TD Attempts per 5 Distance Min | 7.41 |
| TDs Faced per 5 Distance Min | 1.90 |
| Sub Attempts per 15 Control Min | 5.93 |
| Fade Index (R3 pace / R1 pace) | 0.76 |
| Statistic | Johnny Munoz |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 36.7% |
| Sig. Strikes Landed/min | 2.4 |
| Sig. Strikes Absorbed/min | 2.7 |
| Strike Differential | -0.2/min |
| Grappling | |
| Takedown Accuracy | 25.6% |
| Takedown Defense | 45.5% |
| Takedowns Landed/15min | 2.4 |
| Submission Attempts/15min | 1.7 |
| Control Time/15min | 4:25 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 50.0% |
| Decision % of Wins | 50.0% |
| Avg Fight Time | 11:27 |
| Secondary Stats | |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 31.3% |
| Sig. Strikes Landed/min | 2.2 |
| Sig. Strikes Absorbed/min | 3.0 |
| Takedown Accuracy | 33.3% |
| Takedown Defense | 50.0% |
| Control Time/Fight | 2:06 |