| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 9:18 |
| Fight Completion Rate (xR%) | 62.0% |
| Expected Rounds (xR) | 1.86 |
| % Fights Inside the Distance | 42.9% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 2-2 (50.0%) |
| Opponent UFC Record (among wins) | — |
| Opponent UFC Record (among losses) | 2-2 (50.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 76.5% |
| % Time in Control | 3.8% |
| % Time Controlled | 19.6% |
| Control Rate of Clinch/Ground Time | 16.3% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.17 |
| Distance Sig. Strikes Absorbed / Min | 4.13 |
| Distance Striking Differential / Min | +0.04 |
| Distance Strike Accuracy | 38.2% |
| Distance Strike Defense | 56.4% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.00 |
| Knocked Down per 100 Absorbed | 2.50 |
| TD Attempts per 5 Distance Min | 0.20 |
| TDs Faced per 5 Distance Min | 0.70 |
| Sub Attempts per 15 Control Min | 6.00 |
| Fade Index (R3 pace / R1 pace) | 0.89 |
| Statistic | Justin Ledet |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 39.0% |
| Sig. Strikes Landed/min | 3.3 |
| Sig. Strikes Absorbed/min | 4.8 |
| Strike Differential | -1.5/min |
| Grappling | |
| Takedown Accuracy | 50.0% |
| Takedown Defense | 42.9% |
| Takedowns Landed/15min | 0.2 |
| Submission Attempts/15min | 0.2 |
| Control Time/15min | 0:34 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 33.3% |
| Decision % of Wins | 66.7% |
| Avg Fight Time | 9:18 |
| Secondary Stats | |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 32.1% |
| Sig. Strikes Landed/min | 2.1 |
| Sig. Strikes Absorbed/min | 5.2 |
| Takedown Accuracy | 0.0% |
| Takedown Defense | 33.3% |
| Control Time/Fight | 0:14 |