| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 14:48 |
| Fight Completion Rate | 83.5% |
| Avg Rounds per Fight | 2.96 |
| % Fights Inside the Distance | 27.3% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 68-32 (68.0%) |
| Opponent UFC Record (among wins) | 56-31 (64.4%) |
| Opponent UFC Record (among losses) | 9-0 (100.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 64.9% |
| % Time in Control | 13.0% |
| % Time Controlled | 22.1% |
| Control Rate of Clinch/Ground Time | 37.1% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 5.46 |
| Distance Sig. Strikes Absorbed / Min | 3.42 |
| Distance Striking Differential / Min | +2.04 |
| Distance Strike Accuracy | 47.6% |
| Distance Strike Defense | 62.9% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.56 |
| Knocked Down per 100 Absorbed | 0.61 |
| TD Attempts per 5 Distance Min | 1.14 |
| TDs Faced per 5 Distance Min | 2.79 |
| Sub Attempts per 15 Control Min | 3.54 |
| Fade Index (R3 pace / R1 pace) | 1.48 |
| Statistic | Lerone Murphy |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 51.1% |
| Sig. Strikes Landed/min | 4.3 |
| Sig. Strikes Absorbed/min | 2.7 |
| Strike Differential | 1.7/min |
| Grappling | |
| Takedown Accuracy | 54.2% |
| Takedown Defense | 44.1% |
| Takedowns Landed/15min | 1.2 |
| Submission Attempts/15min | 0.5 |
| Control Time/15min | 1:57 |
| Finishing Ability | |
| KO/TKO % of Wins | 33.3% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 66.7% |
| Avg Fight Time | 14:48 |
| Secondary Stats | |
| Knockdowns/15min | 0.3 |
| Reversals/15min | 0.1 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 51.7% |
| Sig. Strikes Landed/min | 4.9 |
| Sig. Strikes Absorbed/min | 2.8 |
| Takedown Accuracy | 63.6% |
| Takedown Defense | 40.7% |
| Control Time/Fight | 1:32 |