| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 11:02 |
| Fight Completion Rate | 73.6% |
| Avg Rounds per Fight | 2.21 |
| % Fights Inside the Distance | 40.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 10-11 (47.6%) |
| Opponent UFC Record (among wins) | 1-2 (33.3%) |
| Opponent UFC Record (among losses) | 9-9 (50.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 78.4% |
| % Time in Control | 11.6% |
| % Time Controlled | 10.0% |
| Control Rate of Clinch/Ground Time | 53.7% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 5.75 |
| Distance Sig. Strikes Absorbed / Min | 6.26 |
| Distance Striking Differential / Min | -0.51 |
| Distance Strike Accuracy | 39.8% |
| Distance Strike Defense | 59.9% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.00 |
| Knocked Down per 100 Absorbed | 0.42 |
| TD Attempts per 5 Distance Min | 1.97 |
| TDs Faced per 5 Distance Min | 1.73 |
| Sub Attempts per 15 Control Min | 2.34 |
| Fade Index (R3 pace / R1 pace) | 3.69 |
| Statistic | Luis Gurule |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 41.3% |
| Sig. Strikes Landed/min | 5.0 |
| Sig. Strikes Absorbed/min | 5.7 |
| Strike Differential | -0.6/min |
| Grappling | |
| Takedown Accuracy | 17.6% |
| Takedown Defense | 73.3% |
| Takedowns Landed/15min | 0.8 |
| Submission Attempts/15min | 0.3 |
| Control Time/15min | 1:44 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 100.0% |
| Avg Fight Time | 11:02 |
| Secondary Stats | |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.3 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 41.3% |
| Sig. Strikes Landed/min | 5.0 |
| Sig. Strikes Absorbed/min | 5.7 |
| Takedown Accuracy | 17.6% |
| Takedown Defense | 73.3% |
| Control Time/Fight | 1:17 |