| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 8:55 |
| Fight Completion Rate | 45.1% |
| Avg Rounds per Fight | 1.79 |
| % Fights Inside the Distance | 80.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 93-39 (70.5%) |
| Opponent UFC Record (among wins) | 44-22 (66.7%) |
| Opponent UFC Record (among losses) | 49-17 (74.2%) |
| Positional Profile | |
| % Time at Distance (approx.) | 29.2% |
| % Time in Control | 56.6% |
| % Time Controlled | 14.2% |
| Control Rate of Clinch/Ground Time | 79.9% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 2.31 |
| Distance Sig. Strikes Absorbed / Min | 2.20 |
| Distance Striking Differential / Min | +0.12 |
| Distance Strike Accuracy | 35.2% |
| Distance Strike Defense | 67.4% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 1.92 |
| Knocked Down per 100 Absorbed | 4.38 |
| TD Attempts per 5 Distance Min | 6.77 |
| TDs Faced per 5 Distance Min | 1.32 |
| Sub Attempts per 15 Control Min | 2.04 |
| Fade Index (R3 pace / R1 pace) | 1.61 |
| Statistic | Matt Hughes |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 55.0% |
| Sig. Strikes Landed/min | 2.4 |
| Sig. Strikes Absorbed/min | 1.3 |
| Strike Differential | 1.1/min |
| Grappling | |
| Takedown Accuracy | 51.1% |
| Takedown Defense | 35.3% |
| Takedowns Landed/15min | 3.2 |
| Submission Attempts/15min | 1.1 |
| Control Time/15min | 7:55 |
| Finishing Ability | |
| KO/TKO % of Wins | 44.4% |
| Submission % of Wins | 27.8% |
| Decision % of Wins | 27.8% |
| Avg Fight Time | 8:55 |
| Secondary Stats | |
| Knockdowns/15min | 0.2 |
| Reversals/15min | 0.3 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 48.0% |
| Sig. Strikes Landed/min | 3.2 |
| Sig. Strikes Absorbed/min | 2.4 |
| Takedown Accuracy | 50.0% |
| Takedown Defense | 66.7% |
| Control Time/Fight | 2:03 |