| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:59 |
| Fight Completion Rate | 73.3% |
| Avg Rounds per Fight | 2.20 |
| % Fights Inside the Distance | 42.9% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 38-29 (56.7%) |
| Opponent UFC Record (among wins) | 17-19 (47.2%) |
| Opponent UFC Record (among losses) | 13-6 (68.4%) |
| Positional Profile | |
| % Time at Distance (approx.) | 34.4% |
| % Time in Control | 38.3% |
| % Time Controlled | 27.3% |
| Control Rate of Clinch/Ground Time | 58.4% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.23 |
| Distance Sig. Strikes Absorbed / Min | 3.91 |
| Distance Striking Differential / Min | +0.31 |
| Distance Strike Accuracy | 34.3% |
| Distance Strike Defense | 58.9% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.00 |
| Knocked Down per 100 Absorbed | 2.15 |
| TD Attempts per 5 Distance Min | 8.30 |
| TDs Faced per 5 Distance Min | 1.82 |
| Sub Attempts per 15 Control Min | 3.90 |
| Fade Index (R3 pace / R1 pace) | 0.54 |
| Statistic | Rani Yahya |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 39.2% |
| Sig. Strikes Landed/min | 1.9 |
| Sig. Strikes Absorbed/min | 2.1 |
| Strike Differential | -0.2/min |
| Grappling | |
| Takedown Accuracy | 31.1% |
| Takedown Defense | 31.0% |
| Takedowns Landed/15min | 2.7 |
| Submission Attempts/15min | 1.5 |
| Control Time/15min | 5:44 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 53.8% |
| Decision % of Wins | 46.2% |
| Avg Fight Time | 10:59 |
| Secondary Stats | |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.5 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 50.8% |
| Sig. Strikes Landed/min | 2.2 |
| Sig. Strikes Absorbed/min | 4.1 |
| Takedown Accuracy | 23.3% |
| Takedown Defense | 75.0% |
| Control Time/Fight | 4:40 |