| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:39 |
| Fight Completion Rate | 62.3% |
| Avg Rounds per Fight | 2.13 |
| % Fights Inside the Distance | 47.4% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 81-40 (66.9%) |
| Opponent UFC Record (among wins) | 39-23 (62.9%) |
| Opponent UFC Record (among losses) | 42-17 (71.2%) |
| Positional Profile | |
| % Time at Distance (approx.) | 67.5% |
| % Time in Control | 20.3% |
| % Time Controlled | 12.2% |
| Control Rate of Clinch/Ground Time | 62.5% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 2.30 |
| Distance Sig. Strikes Absorbed / Min | 5.19 |
| Distance Striking Differential / Min | -2.89 |
| Distance Strike Accuracy | 32.5% |
| Distance Strike Defense | 50.6% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 2.55 |
| Knocked Down per 100 Absorbed | 0.23 |
| TD Attempts per 5 Distance Min | 1.97 |
| TDs Faced per 5 Distance Min | 1.13 |
| Sub Attempts per 15 Control Min | 0.36 |
| Fade Index (R3 pace / R1 pace) | 0.97 |
| Statistic | Roy Nelson |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 37.3% |
| Sig. Strikes Landed/min | 2.2 |
| Sig. Strikes Absorbed/min | 4.9 |
| Strike Differential | -2.7/min |
| Grappling | |
| Takedown Accuracy | 29.6% |
| Takedown Defense | 64.5% |
| Takedowns Landed/15min | 1.2 |
| Submission Attempts/15min | 0.1 |
| Control Time/15min | 3:02 |
| Finishing Ability | |
| KO/TKO % of Wins | 88.9% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 11.1% |
| Avg Fight Time | 10:39 |
| Secondary Stats | |
| Knockdowns/15min | 0.7 |
| Reversals/15min | 0.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 45.0% |
| Sig. Strikes Landed/min | 2.2 |
| Sig. Strikes Absorbed/min | 4.6 |
| Takedown Accuracy | 40.0% |
| Takedown Defense | 100.0% |
| Control Time/Fight | 4:42 |