| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 9:01 |
| Fight Completion Rate (xR%) | 60.2% |
| Expected Rounds (xR) | 1.80 |
| % Fights Inside the Distance | 71.4% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 20-8 (71.4%) |
| Opponent UFC Record (among wins) | 2-2 (50.0%) |
| Opponent UFC Record (among losses) | 18-6 (75.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 43.1% |
| % Time in Control | 28.4% |
| % Time Controlled | 28.5% |
| Control Rate of Clinch/Ground Time | 50.0% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 2.35 |
| Distance Sig. Strikes Absorbed / Min | 3.12 |
| Distance Striking Differential / Min | -0.77 |
| Distance Strike Accuracy | 28.8% |
| Distance Strike Defense | 61.7% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 1.37 |
| Knocked Down per 100 Absorbed | 0.00 |
| TD Attempts per 5 Distance Min | 4.04 |
| TDs Faced per 5 Distance Min | 5.14 |
| Sub Attempts per 15 Control Min | 0.83 |
| Fade Index (R3 pace / R1 pace) | 0.59 |
| Statistic | Russell Doane |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 40.1% |
| Sig. Strikes Landed/min | 2.0 |
| Sig. Strikes Absorbed/min | 1.8 |
| Strike Differential | 0.1/min |
| Grappling | |
| Takedown Accuracy | 45.5% |
| Takedown Defense | 50.0% |
| Takedowns Landed/15min | 2.4 |
| Submission Attempts/15min | 0.2 |
| Control Time/15min | 4:15 |
| Finishing Ability | |
| KO/TKO % of Wins | 33.3% |
| Submission % of Wins | 33.3% |
| Decision % of Wins | 33.3% |
| Avg Fight Time | 9:01 |
| Secondary Stats | |
| Knockdowns/15min | 0.2 |
| Reversals/15min | 0.5 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 37.7% |
| Sig. Strikes Landed/min | 1.5 |
| Sig. Strikes Absorbed/min | 1.9 |
| Takedown Accuracy | 53.8% |
| Takedown Defense | 37.5% |
| Control Time/Fight | 1:49 |