| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 11:16 |
| Fight Completion Rate (xR%) | 75.1% |
| Expected Rounds (xR) | 2.25 |
| % Fights Inside the Distance | 33.3% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 7-8 (46.7%) |
| Opponent UFC Record (among wins) | 1-3 (25.0%) |
| Opponent UFC Record (among losses) | 6-5 (54.5%) |
| Positional Profile | |
| % Time at Distance (approx.) | 54.3% |
| % Time in Control | 11.6% |
| % Time Controlled | 34.1% |
| Control Rate of Clinch/Ground Time | 25.4% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.03 |
| Distance Sig. Strikes Absorbed / Min | 4.20 |
| Distance Striking Differential / Min | -0.16 |
| Distance Strike Accuracy | 40.4% |
| Distance Strike Defense | 59.7% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 2.70 |
| Knocked Down per 100 Absorbed | 0.65 |
| TD Attempts per 5 Distance Min | 1.50 |
| TDs Faced per 5 Distance Min | 2.73 |
| Sub Attempts per 15 Control Min | 5.72 |
| Fade Index (R3 pace / R1 pace) | 1.38 |
| Statistic | Scott Askham |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 46.2% |
| Sig. Strikes Landed/min | 3.0 |
| Sig. Strikes Absorbed/min | 3.5 |
| Strike Differential | -0.5/min |
| Grappling | |
| Takedown Accuracy | 18.2% |
| Takedown Defense | 65.0% |
| Takedowns Landed/15min | 0.4 |
| Submission Attempts/15min | 0.7 |
| Control Time/15min | 1:44 |
| Finishing Ability | |
| KO/TKO % of Wins | 100.0% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 0.0% |
| Avg Fight Time | 11:16 |
| Secondary Stats | |
| Knockdowns/15min | 0.9 |
| Reversals/15min | 0.2 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 41.5% |
| Sig. Strikes Landed/min | 3.1 |
| Sig. Strikes Absorbed/min | 4.1 |
| Takedown Accuracy | 20.0% |
| Takedown Defense | 71.4% |
| Control Time/Fight | 1:04 |