| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:01 |
| Fight Completion Rate (xR%) | 75.2% |
| Expected Rounds (xR) | 2.01 |
| % Fights Inside the Distance | 50.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 7-1 (87.5%) |
| Opponent UFC Record (among wins) | — |
| Opponent UFC Record (among losses) | 7-1 (87.5%) |
| Positional Profile | |
| % Time at Distance (approx.) | 45.7% |
| % Time in Control | 28.4% |
| % Time Controlled | 25.9% |
| Control Rate of Clinch/Ground Time | 52.3% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 2.77 |
| Distance Sig. Strikes Absorbed / Min | 2.77 |
| Distance Striking Differential / Min | 0.00 |
| Distance Strike Accuracy | 37.1% |
| Distance Strike Defense | 58.2% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 3.77 |
| Knocked Down per 100 Absorbed | 4.60 |
| TD Attempts per 5 Distance Min | 2.73 |
| TDs Faced per 5 Distance Min | 3.64 |
| Sub Attempts per 15 Control Min | 0.00 |
| Fade Index (R3 pace / R1 pace) | — |
| Statistic | Shonie Carter |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 41.1% |
| Sig. Strikes Landed/min | 1.9 |
| Sig. Strikes Absorbed/min | 1.8 |
| Strike Differential | 0.0/min |
| Grappling | |
| Takedown Accuracy | 66.7% |
| Takedown Defense | 80.0% |
| Takedowns Landed/15min | 2.5 |
| Submission Attempts/15min | 0.0 |
| Control Time/15min | 4:15 |
| Finishing Ability | |
| KO/TKO % of Wins | 33.3% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 66.7% |
| Avg Fight Time | 10:01 |
| Secondary Stats | |
| Knockdowns/15min | 0.5 |
| Reversals/15min | 1.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 38.7% |
| Sig. Strikes Landed/min | 1.8 |
| Sig. Strikes Absorbed/min | 2.0 |
| Takedown Accuracy | 55.6% |
| Takedown Defense | 77.8% |
| Control Time/Fight | 2:03 |