| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:50 |
| Fight Completion Rate | 67.8% |
| Avg Rounds per Fight | 2.17 |
| % Fights Inside the Distance | 40.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 57-30 (65.5%) |
| Opponent UFC Record (among wins) | 29-18 (61.7%) |
| Opponent UFC Record (among losses) | 28-12 (70.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 68.3% |
| % Time in Control | 17.6% |
| % Time Controlled | 14.1% |
| Control Rate of Clinch/Ground Time | 55.6% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 5.71 |
| Distance Sig. Strikes Absorbed / Min | 4.97 |
| Distance Striking Differential / Min | +0.74 |
| Distance Strike Accuracy | 44.7% |
| Distance Strike Defense | 58.1% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.84 |
| Knocked Down per 100 Absorbed | 1.04 |
| TD Attempts per 5 Distance Min | 0.81 |
| TDs Faced per 5 Distance Min | 1.35 |
| Sub Attempts per 15 Control Min | 2.35 |
| Fade Index (R3 pace / R1 pace) | 0.77 |
| Statistic | Sodiq Yusuff |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 48.5% |
| Sig. Strikes Landed/min | 5.0 |
| Sig. Strikes Absorbed/min | 4.2 |
| Strike Differential | 0.8/min |
| Grappling | |
| Takedown Accuracy | 25.0% |
| Takedown Defense | 55.0% |
| Takedowns Landed/15min | 0.4 |
| Submission Attempts/15min | 0.4 |
| Control Time/15min | 2:38 |
| Finishing Ability | |
| KO/TKO % of Wins | 33.3% |
| Submission % of Wins | 16.7% |
| Decision % of Wins | 50.0% |
| Avg Fight Time | 10:50 |
| Secondary Stats | |
| Knockdowns/15min | 0.4 |
| Reversals/15min | 0.1 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 50.3% |
| Sig. Strikes Landed/min | 5.1 |
| Sig. Strikes Absorbed/min | 5.2 |
| Takedown Accuracy | 37.5% |
| Takedown Defense | 50.0% |
| Control Time/Fight | 1:44 |