| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 11:18 |
| Fight Completion Rate | 67.9% |
| Avg Rounds per Fight | 2.26 |
| % Fights Inside the Distance | 66.7% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 185-95 (66.1%) |
| Opponent UFC Record (among wins) | 107-50 (68.2%) |
| Opponent UFC Record (among losses) | 78-45 (63.4%) |
| Positional Profile | |
| % Time at Distance (approx.) | 73.6% |
| % Time in Control | 2.9% |
| % Time Controlled | 23.5% |
| Control Rate of Clinch/Ground Time | 11.1% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 6.06 |
| Distance Sig. Strikes Absorbed / Min | 5.15 |
| Distance Striking Differential / Min | +0.91 |
| Distance Strike Accuracy | 44.2% |
| Distance Strike Defense | 57.1% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.31 |
| Knocked Down per 100 Absorbed | 0.69 |
| TD Attempts per 5 Distance Min | 0.50 |
| TDs Faced per 5 Distance Min | 1.48 |
| Sub Attempts per 15 Control Min | 30.00 |
| Fade Index (R3 pace / R1 pace) | 0.79 |
| Statistic | Tony Ferguson |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 45.9% |
| Sig. Strikes Landed/min | 4.9 |
| Sig. Strikes Absorbed/min | 4.4 |
| Strike Differential | 0.5/min |
| Grappling | |
| Takedown Accuracy | 35.0% |
| Takedown Defense | 66.1% |
| Takedowns Landed/15min | 0.4 |
| Submission Attempts/15min | 0.9 |
| Control Time/15min | 0:26 |
| Finishing Ability | |
| KO/TKO % of Wins | 33.3% |
| Submission % of Wins | 40.0% |
| Decision % of Wins | 26.7% |
| Avg Fight Time | 11:18 |
| Secondary Stats | |
| Knockdowns/15min | 0.2 |
| Reversals/15min | 0.1 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 48.3% |
| Sig. Strikes Landed/min | 4.0 |
| Sig. Strikes Absorbed/min | 6.6 |
| Takedown Accuracy | 16.7% |
| Takedown Defense | 50.0% |
| Control Time/Fight | 0:04 |