| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 10:57 |
| Fight Completion Rate | 73.1% |
| Avg Rounds per Fight | 2.19 |
| % Fights Inside the Distance | 50.0% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 11-8 (57.9%) |
| Opponent UFC Record (among wins) | 4-5 (44.4%) |
| Opponent UFC Record (among losses) | 7-3 (70.0%) |
| Positional Profile | |
| % Time at Distance (approx.) | 42.4% |
| % Time in Control | 43.0% |
| % Time Controlled | 14.6% |
| Control Rate of Clinch/Ground Time | 74.6% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.89 |
| Distance Sig. Strikes Absorbed / Min | 8.18 |
| Distance Striking Differential / Min | -3.28 |
| Distance Strike Accuracy | 38.6% |
| Distance Strike Defense | 49.5% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 2.25 |
| Knocked Down per 100 Absorbed | 0.28 |
| TD Attempts per 5 Distance Min | 10.89 |
| TDs Faced per 5 Distance Min | 2.69 |
| Sub Attempts per 15 Control Min | 0.00 |
| Fade Index (R3 pace / R1 pace) | 1.23 |
| Statistic | Tony Gravely |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 46.2% |
| Sig. Strikes Landed/min | 3.5 |
| Sig. Strikes Absorbed/min | 4.9 |
| Strike Differential | -1.4/min |
| Grappling | |
| Takedown Accuracy | 40.7% |
| Takedown Defense | 50.0% |
| Takedowns Landed/15min | 5.6 |
| Submission Attempts/15min | 0.0 |
| Control Time/15min | 6:26 |
| Finishing Ability | |
| KO/TKO % of Wins | 50.0% |
| Submission % of Wins | 0.0% |
| Decision % of Wins | 50.0% |
| Avg Fight Time | 10:57 |
| Secondary Stats | |
| Knockdowns/15min | 0.7 |
| Reversals/15min | 0.0 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 43.4% |
| Sig. Strikes Landed/min | 3.7 |
| Sig. Strikes Absorbed/min | 5.7 |
| Takedown Accuracy | 33.3% |
| Takedown Defense | 50.0% |
| Control Time/Fight | 3:48 |