| Advanced Metric | Career |
|---|---|
| Fight Shape | |
| Avg Fight Time | 7:09 |
| Fight Completion Rate (xR%) | 47.7% |
| Expected Rounds (xR) | 1.43 |
| % Fights Inside the Distance | 88.9% |
| Strength of Schedule | |
| Opponent UFC Record (all, at fight time) | 20-16 (55.6%) |
| Opponent UFC Record (among wins) | 7-8 (46.7%) |
| Opponent UFC Record (among losses) | 13-8 (61.9%) |
| Positional Profile | |
| % Time at Distance (approx.) | 30.0% |
| % Time in Control | 20.6% |
| % Time Controlled | 49.4% |
| Control Rate of Clinch/Ground Time | 29.4% |
| Distance Striking | |
| Distance Sig. Strikes Landed / Min | 4.91 |
| Distance Sig. Strikes Absorbed / Min | 4.71 |
| Distance Striking Differential / Min | +0.21 |
| Distance Strike Accuracy | 36.7% |
| Distance Strike Defense | 59.6% |
| Power & Pressure | |
| KDs per 100 Power Strikes Landed | 0.00 |
| Knocked Down per 100 Absorbed | 2.44 |
| TD Attempts per 5 Distance Min | 7.76 |
| TDs Faced per 5 Distance Min | 4.40 |
| Sub Attempts per 15 Control Min | 5.66 |
| Fade Index (R3 pace / R1 pace) | — |
| Statistic | Yuta Sasaki |
|---|---|
| Striking | |
| Sig. Strike Accuracy | 41.4% |
| Sig. Strikes Landed/min | 2.2 |
| Sig. Strikes Absorbed/min | 2.5 |
| Strike Differential | -0.3/min |
| Grappling | |
| Takedown Accuracy | 43.3% |
| Takedown Defense | 41.2% |
| Takedowns Landed/15min | 3.0 |
| Submission Attempts/15min | 1.2 |
| Control Time/15min | 3:05 |
| Finishing Ability | |
| KO/TKO % of Wins | 0.0% |
| Submission % of Wins | 100.0% |
| Decision % of Wins | 0.0% |
| Avg Fight Time | 7:09 |
| Secondary Stats | |
| Knockdowns/15min | 0.0 |
| Reversals/15min | 0.7 |
| Statistic | Last 5 Fights |
|---|---|
| Sig. Strike Accuracy | 42.0% |
| Sig. Strikes Landed/min | 2.6 |
| Sig. Strikes Absorbed/min | 2.3 |
| Takedown Accuracy | 63.6% |
| Takedown Defense | 38.5% |
| Control Time/Fight | 2:06 |