| Statistic | Cody Durden | Alessandro Costa | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 44.8% | 49.9% | — |
| Sig. Strikes Landed/min | 3.2 | 4.1 | ► |
| Sig. Strikes Absorbed/min | 3.9 | 3.8 | — |
| Strike Differential | -0.7/min | 0.3/min | ► |
| Grappling | |||
| Takedown Accuracy | 49.4% | 26.7% | ◄ |
| Takedown Defense | 56.5% | 84.0% | ► |
| Takedowns Landed/15min | 4.0 | 1.0 | ◄ |
| Submission Attempts/15min | 0.6 | 0.5 | — |
| Control Time/15min | 5:42 | 1:19 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 14.3% | 100.0% | — |
| Submission % of Wins | 14.3% | 0.0% | — |
| Decision % of Wins | 71.4% | 0.0% | — |
| Avg Fight Time | 10:06 | 9:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.1 | 1.0 | — |
| Reversals/15min | 0.3 | 0.0 | — |
| Edges | 3 | 3 | 3 even |
| Statistic | Cody Durden | Alessandro Costa | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 37.2% | 49.6% | ► |
| Sig. Strikes Landed/min | 3.0 | 3.9 | ► |
| Sig. Strikes Absorbed/min | 5.1 | 4.2 | ► |
| Takedown Accuracy | 46.4% | 26.7% | ◄ |
| Takedown Defense | 25.0% | 82.4% | ► |
| Control Time/Fight | 3:01 | 0:56 | ◄ |
| Edges | 2 | 4 | 0 even |
Striking Volume: Alessandro Costa is the busier striker, landing 4.1 significant strikes per minute vs 3.2. Their opponent absorbs 3.9 strikes per minute on average — Alessandro Costa's output should find a target.
Grappling: Cody Durden shoots at 49% accuracy but Alessandro Costa stops 84% of attempts — the takedown path looks difficult. Alessandro Costa shoots at 27% accuracy against Cody Durden's 56% defense — Cody Durden should keep it standing.
Control: Cody Durden controls 3:50 per fight on average vs 0:47 — sustained control shifts rounds and drains cardio.
Finish Threat: Alessandro Costa finishes 100% of wins (100% KO/TKO, 0% sub).