| Statistic | Dan Hooker | Jalin Turner | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.4% | 48.3% | — |
| Sig. Strikes Landed/min | 4.7 | 5.4 | — |
| Sig. Strikes Absorbed/min | 4.9 | 4.3 | — |
| Strike Differential | -0.2/min | 1.1/min | ► |
| Grappling | |||
| Takedown Accuracy | 33.3% | 50.0% | ► |
| Takedown Defense | 76.1% | 75.0% | — |
| Takedowns Landed/15min | 0.7 | 0.6 | — |
| Submission Attempts/15min | 0.7 | 1.1 | — |
| Control Time/15min | 2:33 | 2:08 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 62.5% | — |
| Submission % of Wins | 14.3% | 37.5% | — |
| Decision % of Wins | 35.7% | 0.0% | — |
| Avg Fight Time | 10:04 | 6:45 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.2 | — |
| Edges | 0 | 2 | 7 even |
| Statistic | Dan Hooker | Jalin Turner | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 53.0% | 53.7% | — |
| Sig. Strikes Landed/min | 4.2 | 6.1 | ► |
| Sig. Strikes Absorbed/min | 6.1 | 6.1 | — |
| Takedown Accuracy | 0.0% | 33.3% | ► |
| Takedown Defense | 65.7% | 77.8% | ► |
| Control Time/Fight | 1:05 | 0:34 | — |
| Edges | 0 | 3 | 3 even |
Striking Volume: Both fighters operate at a similar pace (4.7 vs 5.4 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Dan Hooker shoots at 33% accuracy but Jalin Turner stops 75% of attempts — the takedown path looks difficult. Jalin Turner shoots at 50% accuracy against Dan Hooker's 76% defense — Dan Hooker should keep it standing.
Finish Threat: Dan Hooker finishes 64% of wins (50% KO/TKO, 14% sub). Jalin Turner finishes 100% of wins (62% KO/TKO, 38% sub).
Fight Length: Dan Hooker's fights average 10:04 vs 6:45 for Jalin Turner. If this reaches the championship rounds, Dan Hooker's conditioning history becomes a factor.