Dan Hooker vs Jalin Turner
Age
36|31
Height
6'0"|6'3"
Reach
75"|77"
Stance
Switch|Southpaw
Career Statistics
| Statistic | Dan Hooker | Jalin Turner | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.7% | 48.6% | — |
| Sig. Strikes Landed/min | 4.8 | 5.5 | — |
| Sig. Strikes Absorbed/min | 4.9 | 4.3 | — |
| Strike Differential | -0.1/min | 1.1/min | ► |
| Grappling | |||
| Takedown Accuracy | 33.3% | 50.0% | ► |
| Takedown Defense | 77.1% | 75.0% | — |
| Takedowns Landed/15min | 0.7 | 0.6 | — |
| Submission Attempts/15min | 0.6 | 1.1 | ► |
| Control Time/15min | 2:37 | 2:08 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 66.7% | — |
| Submission % of Wins | 14.3% | 33.3% | — |
| Decision % of Wins | 35.7% | 0.0% | — |
| Avg Fight Time | 10:07 | 6:20 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.6 | 1.6 | — |
| Reversals/15min | 0.1 | 0.2 | — |
| Edges | 0 | 3 | 6 even |
Fight Dynamics
Career Striking Volume
Dan Hooker
Jalin Turner
League median
| Statistic | Dan Hooker | Jalin Turner | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 62.3% | 42.3% | — |
| Avg Fight Time | 10:07 | 6:20 | — |
| % Fights Inside the Distance | 62.5% | 80.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 69.9% | 62.4% | ◀ |
| Opponent UFC Record (all) | 160-69 (69.9%) | 78-47 (62.4%) | — |
| Opponent Record (among wins) | 91-48 (65.5%) | 41-27 (60.3%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 67.6% | 61.2% | — |
| % Time in Control | 17.5% | 14.3% | — |
| % Time Controlled | 14.9% | 24.5% | ◀ |
| Control Rate of Clinch/Ground Time | 54.1% | 36.9% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 6.01 | 6.42 | — |
| Distance Sig. Absorbed / Min | 5.73 | 5.44 | — |
| Distance Striking Differential / Min | +0.28 | +0.98 | — |
| Distance Strike Accuracy | 46.2% | 43.5% | — |
| Distance Strike Defense | 53.0% | 42.6% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.05 | 2.54 | ▶ |
| Knocked Down per 100 Absorbed | 0.22 | 0.82 | ◀ |
| TD Attempts per 5 Distance Min | 1.00 | 0.69 | — |
| TDs Faced per 5 Distance Min | 3.19 | 4.12 | — |
| Fade Index (R3 / R1 pace) | 1.27 | 0.62 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Dan Hooker | Jalin Turner | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 53.6% | 52.0% | — |
| Sig. Strikes Landed/min | 4.5 | 5.9 | ► |
| Sig. Strikes Absorbed/min | 5.4 | 4.2 | ► |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 74.4% | 71.4% | — |
| Control Time/Fight | 1:28 | 0:32 | — |
| Edges | 0 | 2 | 4 even |
Last 3 Fights
Dan Hooker
LOSS
vs. Benoit Saint Denis
UFC 325: Volkanovski vs. Lopes 2 • Jan 2026Lightweight
Dan Hooker30/4764%TD 0/1Ctrl 0:28
Benoit Saint Denis97/12776%TD 2/9Ctrl 6:14
LOSS
vs. Arman Tsarukyan
UFC Fight Night: Tsarukyan vs. Hooker • Nov 2025Lightweight
Dan Hooker10/3330%TD 0/0Ctrl 0:10
Arman Tsarukyan42/6070%TD 2/4Ctrl 6:02
WIN
vs. Mateusz Gamrot
UFC 305: Du Plessis vs. Adesanya • Aug 2024Lightweight
Dan Hooker65/14345%TD 0/0Ctrl 1:28
Mateusz Gamrot64/12950%TD 5/15Ctrl 4:59
Jalin Turner
WIN
vs. Kaue Fernandes
UFC 330: Makhachev vs. Machado Garry • Aug 2026Lightweight
Jalin Turner9/1464%TD 0/0Ctrl 0:05KD 1
Kaue Fernandes2/450%TD 0/0Ctrl 0:00
WIN
vs. Edson Barboza
UFC 323: Dvalishvili vs. Yan 2 • Dec 2025Lightweight
Jalin Turner39/6659%TD 0/0Ctrl 0:38KD 2
Edson Barboza10/2050%TD 0/0Ctrl 0:07
LOSS
vs. Ignacio Bahamondes
UFC 313: Pereira vs. Ankalaev • Mar 2025Lightweight
Jalin Turner7/2035%TD 0/0Ctrl 1:43
Ignacio Bahamondes10/1662%TD 0/1Ctrl 0:00
Common Opponents
vs. Edson Barboza
Dan Hooker
LOSS
UFC Fight Night: Lee vs. Iaquinta • Dec 2018Lightweight
Dan Hooker81/20440%TD 0/1Ctrl 0:05
Edson Barboza126/22656%TD 0/1Ctrl 1:43KD 1
Jalin Turner
WIN
UFC 323: Dvalishvili vs. Yan 2 • Dec 2025Lightweight
Jalin Turner39/6659%TD 0/0Ctrl 0:38KD 2
Edson Barboza10/2050%TD 0/0Ctrl 0:07
vs. Mateusz Gamrot
Dan Hooker
WIN
UFC 305: Du Plessis vs. Adesanya • Aug 2024Lightweight
Dan Hooker65/14345%TD 0/0Ctrl 1:28
Mateusz Gamrot64/12950%TD 5/15Ctrl 4:59
Jalin Turner
LOSS
UFC 285: Jones vs. Gane • Mar 2023Lightweight
Jalin Turner40/9741%TD 0/1Ctrl 0:32KD 1
Mateusz Gamrot29/4269%TD 4/12Ctrl 6:52
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.8 vs 5.5 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Dan Hooker shoots at 33% accuracy but Jalin Turner stops 75% of attempts — the takedown path looks difficult. Jalin Turner shoots at 50% accuracy against Dan Hooker's 77% defense — Dan Hooker should keep it standing.
Finish Threat: Dan Hooker finishes 64% of wins (50% KO/TKO, 14% sub). Jalin Turner finishes 100% of wins (67% KO/TKO, 33% sub).
Fight Length: Dan Hooker's fights average 10:07 vs 6:20 for Jalin Turner. If this reaches the championship rounds, Dan Hooker's conditioning history becomes a factor.