The numbers behind every UFC card, free in your inbox.
Get the newsletter
UFC Fight Night: Prochazka vs. Stirling
Light Heavyweight
Navajo Stirling (11-0-0)
vs
Jiri Prochazka (32-6-1)
View Fighter Comparison →
Featherweight
Kevin Vallejos (18-1-0)
vs
Aljamain Sterling (26-5-0)
View Fighter Comparison →
Lightweight
Dan Hooker (24-15-0)
vs
Brian Ortega (16-5-0 (1 NC))
View Fighter Comparison →
Flyweight
Kyoji Horiguchi (36-6-0 (1 NC))
vs
Asu Almabayev (24-3-0)
View Fighter Comparison →
Middleweight
Ikram Aliskerov (18-2-0)
vs
Jared Cannonier (18-10-0)
View Fighter Comparison →
Bantamweight
Santiago Luna (8-1-0)
vs
Aleksandre Topuria (7-1-0)
View Fighter Comparison →
Heavyweight
Tallison Teixeira (9-2-0)
vs
Shamil Gaziev (15-3-0)
View Fighter Comparison →
Flyweight
Amir Albazi (17-3-0)
vs
Alessandro Costa (17-5-0)
View Fighter Comparison →
Welterweight
Jake Matthews (23-8-0)
vs
Tahir Abdullayev (20-3-0)
View Fighter Comparison →
Lightweight
Dom Mar Fan (9-3-0)
vs
Nikolas Motta (15-6-0 (1 NC))
View Fighter Comparison →
Light Heavyweight
Diyar Nurgozhay (12-2-0)
vs
Alik Lorenz (8-2-0)
View Fighter Comparison →
Lightweight
Shoaib Yousaf (14-3-0)
vs
John Mitchell (11-3-0)
View Fighter Comparison →
Strength of UFC Schedule
Who has each fighter actually been tested against?
For every fighter on this card, we combine the UFC records of ALL the opponents they have
ever faced in the UFC (each opponent’s record measured at the time of that fight).
A fighter whose opponents were 125-34 has faced far tougher competition than one whose
opponents were 12-15. “Among Wins/Losses” splits that by this fighter’s own results.
UFC Fights Only. Methodology →
| Fighter | Own UFC Record | All Opponents’ Combined UFC Record | Opp Win % | Opponents Among Wins | Win % | Opponents Among Losses | Win % |
|---|---|---|---|---|---|---|---|
| Aljamain Sterling | 18-5-0 | 137-38 | 78% | 108-32 | 77% | 29-6 | 83% |
| Jiri Prochazka | 6-3-0 | 70-23 | 75% | 49-20 | 71% | 21-3 | 88% |
| Brian Ortega | 8-5-0 | 124-43 | 74% | 72-31 | 70% | 52-11 | 83% |
| Jared Cannonier | 11-10-0 | 142-52 | 73% | 82-33 | 71% | 60-19 | 76% |
| Amir Albazi | 5-2-0 | 26-11 | 70% | 9-5 | 64% | 17-6 | 74% |
| Ikram Aliskerov | 5-1-0 | 49-21 | 70% | 33-16 | 67% | 16-5 | 76% |
| Dan Hooker | 14-11-0 | 160-69 | 70% | 91-48 | 65% | 69-21 | 77% |
| Shamil Gaziev | 4-3-0 | 34-18 | 65% | 17-11 | 61% | 17-7 | 71% |
| Kyoji Horiguchi | 9-2-0 | 39-21 | 65% | 23-17 | 58% | 16-4 | 80% |
| Jake Matthews | 16-8-0 | 99-56 | 64% | 51-35 | 59% | 48-21 | 70% |
| Santiago Luna | 2-1-0 | 10-6 | 62% | 1-3 | 25% | 9-3 | 75% |
| Kevin Vallejos | 4-0-0 | 24-15 | 62% | 24-15 | 62% | — | — |
| Tallison Teixeira | 2-2-0 | 39-25 | 61% | 12-12 | 50% | 27-13 | 68% |
| Asu Almabayev | 7-1-0 | 36-24 | 60% | 31-21 | 60% | 5-3 | 62% |
| Nikolas Motta | 3-3-0 | 29-20 | 59% | 2-3 | 40% | 26-15 | 63% |
| Navajo Stirling | 6-0-0 | 23-21 | 52% | 23-21 | 52% | — | — |
| Aleksandre Topuria | 2-0-0 | 1-1 | 50% | 1-1 | 50% | — | — |
| Alessandro Costa | 5-3-0 | 19-20 | 49% | 15-20 | 43% | 4-0 | 100% |
| Diyar Nurgozhay | 2-2-0 | 2-5 | 29% | 1-2 | 33% | 1-3 | 25% |
| Dom Mar Fan | 1-1-0 | 0-1 | 0% | — | — | 0-1 | 0% |
| Tahir Abdullayev | — | — | — | — | — | — | — |
| Alik Lorenz | — | — | — | — | — | — | — |
| Shoaib Yousaf | — | — | — | — | — | — | — |
| John Mitchell | — | — | — | — | — | — | — |
The FightingData Newsletter