| Statistic | Dan Hooker | Mateusz Gamrot | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.4% | 51.6% | — |
| Sig. Strikes Landed/min | 4.7 | 3.2 | ◄ |
| Sig. Strikes Absorbed/min | 4.9 | 2.8 | ► |
| Strike Differential | -0.2/min | 0.4/min | — |
| Grappling | |||
| Takedown Accuracy | 33.3% | 38.6% | — |
| Takedown Defense | 76.1% | 83.3% | — |
| Takedowns Landed/15min | 0.7 | 5.2 | ► |
| Submission Attempts/15min | 0.7 | 0.2 | — |
| Control Time/15min | 2:33 | 4:51 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 33.3% | — |
| Submission % of Wins | 14.3% | 22.2% | — |
| Decision % of Wins | 35.7% | 44.4% | — |
| Avg Fight Time | 10:04 | 11:55 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 1 | 3 | 5 even |
| Statistic | Dan Hooker | Mateusz Gamrot | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 53.0% | 53.2% | — |
| Sig. Strikes Landed/min | 4.2 | 3.6 | — |
| Sig. Strikes Absorbed/min | 6.1 | 2.3 | ► |
| Takedown Accuracy | 0.0% | 51.9% | ► |
| Takedown Defense | 65.7% | 0.0% | ◄ |
| Control Time/Fight | 1:05 | 5:43 | ► |
| Edges | 1 | 3 | 2 even |
Striking Volume: Dan Hooker is the busier striker, landing 4.7 significant strikes per minute vs 3.2. Their opponent absorbs 2.8 strikes per minute on average — Dan Hooker's output should find a target.
Grappling: Dan Hooker shoots at 33% accuracy but Mateusz Gamrot stops 83% of attempts — the takedown path looks difficult. Mateusz Gamrot shoots at 39% accuracy against Dan Hooker's 76% defense — Dan Hooker should keep it standing.
Control: Mateusz Gamrot controls 3:51 per fight on average vs 1:42 — sustained control shifts rounds and drains cardio.
Finish Threat: Dan Hooker finishes 64% of wins (50% KO/TKO, 14% sub). Mateusz Gamrot finishes 56% of wins (33% KO/TKO, 22% sub).
Fight Length: Mateusz Gamrot's fights average 11:55 vs 10:04 for Dan Hooker. If this reaches the championship rounds, Mateusz Gamrot's conditioning history becomes a factor.