| Statistic | Diego Lopes | Brian Ortega | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.1% | 37.3% | ◄ |
| Sig. Strikes Landed/min | 4.0 | 3.8 | — |
| Sig. Strikes Absorbed/min | 4.5 | 6.4 | ◄ |
| Strike Differential | -0.4/min | -2.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 52.2% | 25.0% | ◄ |
| Takedown Defense | 73.7% | 54.5% | ◄ |
| Takedowns Landed/15min | 1.2 | 0.9 | — |
| Submission Attempts/15min | 0.8 | 0.9 | — |
| Control Time/15min | 1:47 | 1:17 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 57.1% | 37.5% | — |
| Submission % of Wins | 14.3% | 50.0% | — |
| Decision % of Wins | 28.6% | 12.5% | — |
| Avg Fight Time | 13:06 | 13:48 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.0 | — |
| Reversals/15min | 0.1 | 0.2 | — |
| Edges | 5 | 0 | 4 even |
| Statistic | Diego Lopes | Brian Ortega | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 45.0% | 36.0% | ◄ |
| Sig. Strikes Landed/min | 3.8 | 3.2 | — |
| Sig. Strikes Absorbed/min | 4.6 | 6.5 | ◄ |
| Takedown Accuracy | 53.3% | 30.0% | ◄ |
| Takedown Defense | 81.5% | 50.0% | ◄ |
| Control Time/Fight | 1:50 | 1:46 | — |
| Edges | 4 | 0 | 2 even |
Striking Volume: Both fighters operate at a similar pace (4.0 vs 3.8 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Diego Lopes connects on 48.1% of significant strikes compared to 37.3%. The 11pp accuracy gap compounds over the rounds.
Grappling: Diego Lopes shoots at 52% accuracy but Brian Ortega stops 54% of attempts — the takedown path looks difficult. Brian Ortega shoots at 25% accuracy against Diego Lopes's 74% defense — Diego Lopes should keep it standing.
Finish Threat: Diego Lopes finishes 71% of wins (57% KO/TKO, 14% sub). Brian Ortega finishes 88% of wins (38% KO/TKO, 50% sub).