The numbers behind every UFC card, free in your inbox.
Get the newsletter
Julian Erosa vs JeongYeong Lee
Age
37|31
Height
6'1"|5'10"
Reach
74"|73"
Stance
Southpaw|Orthodox
Career Statistics
| Statistic | Julian Erosa | JeongYeong Lee | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.1% | 48.0% | — |
| Sig. Strikes Landed/min | 6.1 | 3.3 | ◄ |
| Sig. Strikes Absorbed/min | 6.2 | 4.0 | ► |
| Strike Differential | -0.1/min | -0.8/min | — |
| Grappling | |||
| Takedown Accuracy | 42.5% | 66.7% | ► |
| Takedown Defense | 61.5% | 75.0% | ► |
| Takedowns Landed/15min | 1.8 | 0.6 | ◄ |
| Submission Attempts/15min | 0.7 | 0.0 | ◄ |
| Control Time/15min | 2:20 | 1:42 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 30.0% | 0.0% | — |
| Submission % of Wins | 40.0% | 0.0% | — |
| Decision % of Wins | 30.0% | 100.0% | — |
| Avg Fight Time | 7:30 | 9:31 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 3 | 3 even |
Fight Dynamics
Career Striking Volume
Julian Erosa
JeongYeong Lee
League median
| Statistic | Julian Erosa | JeongYeong Lee | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 50.0% | 63.5% | — |
| Avg Fight Time | 7:30 | 9:31 | — |
| % Fights Inside the Distance | 73.7% | 40.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 62.0% | 54.2% | ◀ |
| Opponent UFC Record (all) | 67-41 (62.0%) | 13-11 (54.2%) | — |
| Opponent Record (among wins) | 45-25 (64.3%) | 1-1 (50.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 70.7% | 45.9% | — |
| % Time in Control | 15.6% | 11.4% | — |
| % Time Controlled | 13.7% | 42.7% | ◀ |
| Control Rate of Clinch/Ground Time | 53.4% | 21.0% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 6.70 | 5.21 | ◀ |
| Distance Sig. Absorbed / Min | 7.39 | 7.13 | — |
| Distance Striking Differential / Min | -0.69 | -1.92 | ◀ |
| Distance Strike Accuracy | 43.6% | 43.3% | — |
| Distance Strike Defense | 51.1% | 54.5% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.27 | 0.00 | ◀ |
| Knocked Down per 100 Absorbed | 1.41 | 0.69 | ▶ |
| TD Attempts per 5 Distance Min | 1.99 | 0.69 | — |
| TDs Faced per 5 Distance Min | 1.94 | 10.06 | — |
| Fade Index (R3 / R1 pace) | 1.06 | 0.55 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Julian Erosa | JeongYeong Lee | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.9% | 48.0% | — |
| Sig. Strikes Landed/min | 6.6 | 3.3 | ◄ |
| Sig. Strikes Absorbed/min | 6.4 | 4.0 | ► |
| Takedown Accuracy | 30.8% | 66.7% | ► |
| Takedown Defense | 70.0% | 75.0% | — |
| Control Time/Fight | 1:08 | 1:05 | — |
| Edges | 1 | 2 | 3 even |
Last 3 Fights
Julian Erosa
WIN
vs. JeongYeong Lee
UFC Fight Night: Moicano vs. Nolan • Oct 2026Featherweight
Julian Erosa16/2759%TD 0/2Ctrl 0:36KD 1
JeongYeong Lee9/2438%TD 0/0Ctrl 0:02
LOSS
vs. Lerryan Douglas
UFC Fight Night: Adesanya vs. Pyfer • Mar 2026Featherweight
Julian Erosa17/4637%TD 0/0Ctrl 0:03
Lerryan Douglas29/4860%TD 0/0Ctrl 0:05KD 2
LOSS
vs. Melquizael Costa
UFC Fight Night: Burns vs. Morales • May 2025Featherweight
Julian Erosa69/17340%TD 3/10Ctrl 3:34
Melquizael Costa102/20450%TD 2/3Ctrl 0:23
JeongYeong Lee
LOSS
vs. Julian Erosa
UFC Fight Night: Moicano vs. Nolan • Oct 2026Featherweight
JeongYeong Lee9/2438%TD 0/0Ctrl 0:02
Julian Erosa16/2759%TD 0/2Ctrl 0:36KD 1
LOSS
vs. Daniel Santos
UFC 315: Muhammad vs. Della Maddalena • May 2025Featherweight
JeongYeong Lee68/15045%TD 0/0Ctrl 0:00
Daniel Santos90/18449%TD 6/18Ctrl 6:06
LOSS
vs. Hyder Amil
UFC Fight Night: Lemos vs. Jandiroba • Jul 2024Featherweight
JeongYeong Lee4/1040%TD 0/0Ctrl 0:04
Hyder Amil42/6367%TD 0/0Ctrl 0:00
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Julian Erosa is the busier striker, landing 6.1 significant strikes per minute vs 3.3. Their opponent absorbs 4.0 strikes per minute on average — Julian Erosa's output should find a target.
Grappling: Julian Erosa shoots at 42% accuracy but JeongYeong Lee stops 75% of attempts — the takedown path looks difficult. JeongYeong Lee is a serious grappling threat at 0.6 TD/15min (67% accuracy) against Julian Erosa's 62% defense.
Finish Threat: Julian Erosa finishes 70% of wins (30% KO/TKO, 40% sub).
Fight Length: JeongYeong Lee's fights average 9:31 vs 7:30 for Julian Erosa. If this reaches the championship rounds, JeongYeong Lee's conditioning history becomes a factor.
The FightingData Newsletter