| Statistic | Luis Gurule | Daniel Barez | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 34.3% | 49.4% | ► |
| Sig. Strikes Landed/min | 3.4 | 3.7 | — |
| Sig. Strikes Absorbed/min | 4.9 | 6.3 | ◄ |
| Strike Differential | -1.5/min | -2.6/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 16.7% | 20.0% | — |
| Takedown Defense | 77.8% | 57.1% | ◄ |
| Takedowns Landed/15min | 0.8 | 0.5 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:37 | 0:46 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 100.0% | — |
| Avg Fight Time | 12:18 | 10:30 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 1 | 5 even |
| Statistic | Luis Gurule | Daniel Barez | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 34.3% | 49.4% | ► |
| Sig. Strikes Landed/min | 3.4 | 3.7 | — |
| Sig. Strikes Absorbed/min | 4.9 | 6.3 | ◄ |
| Takedown Accuracy | 16.7% | 20.0% | — |
| Takedown Defense | 77.8% | 57.1% | ◄ |
| Control Time/Fight | 1:19 | 0:32 | — |
| Edges | 2 | 1 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (3.4 vs 3.7 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Daniel Barez connects on 49.4% of significant strikes compared to 34.3%. The 15pp accuracy gap compounds over the rounds.
Grappling: Luis Gurule shoots at 17% accuracy but Daniel Barez stops 57% of attempts — the takedown path looks difficult.
Finish Threat: Both fighters trend toward decisions — Luis Gurule (0% of wins) and Daniel Barez (100%).
Fight Length: Luis Gurule's fights average 12:18 vs 10:30 for Daniel Barez. If this reaches the championship rounds, Luis Gurule's conditioning history becomes a factor.