Rodrigo Sezinando vs Theodor Berggren
Career Statistics
| Statistic | Rodrigo Sezinando | Theodor Berggren | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 27.8% | 35.9% | ► |
| Sig. Strikes Landed/min | 2.2 | 3.5 | ► |
| Sig. Strikes Absorbed/min | 8.8 | 10.8 | ◄ |
| Strike Differential | -6.5/min | -7.3/min | — |
| Grappling | |||
| Takedown Accuracy | 25.0% | 0.0% | ◄ |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 3.4 | 0.0 | ◄ |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 3:28 | 0:38 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 4:27 | 6:35 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 4 | 2 | 3 even |
Last 5 Fights (Averages)
| Statistic | Rodrigo Sezinando | Theodor Berggren | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 27.8% | 35.9% | ► |
| Sig. Strikes Landed/min | 2.2 | 3.5 | ► |
| Sig. Strikes Absorbed/min | 8.8 | 10.8 | ◄ |
| Takedown Accuracy | 25.0% | 0.0% | ◄ |
| Takedown Defense | — | — | — |
| Control Time/Fight | 1:02 | 0:17 | — |
| Edges | 2 | 2 | 2 even |
Last 3 Fights
Rodrigo Sezinando
Theodor Berggren
Common Opponents
Analysis Summary
Striking Volume: Theodor Berggren is the busier striker, landing 3.5 significant strikes per minute vs 2.2. Their opponent absorbs 8.8 strikes per minute on average — Theodor Berggren's output should find a target.
Striking Accuracy: Theodor Berggren connects on 35.9% of significant strikes compared to 27.8%. The 8pp accuracy gap compounds over the rounds.
Grappling: Rodrigo Sezinando shoots 3.4 TD/15min at 25% accuracy against Theodor Berggren's 0% defense — takedowns are a viable path.
Finish Threat: Both fighters trend toward decisions — Rodrigo Sezinando (0% of wins) and Theodor Berggren (0%).
Fight Length: Theodor Berggren's fights average 6:35 vs 4:27 for Rodrigo Sezinando. If this reaches the championship rounds, Theodor Berggren's conditioning history becomes a factor.