The numbers behind every UFC card, free in your inbox.
Get the newsletter
Sam Hughes vs Karolina Kowalkiewicz
Sam Hughes
Pro 11-7-0 | UFC 6-6-0
Women's Strawweight
VS
Karolina Kowalkiewicz
Pro 16-10-0 | UFC 9-10-0
Age
34|41
Height
5'5"|5'3"
Reach
64"|64"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Sam Hughes | Karolina Kowalkiewicz | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 47.5% | 43.0% | — |
| Sig. Strikes Landed/min | 4.4 | 5.5 | ► |
| Sig. Strikes Absorbed/min | 4.7 | 5.8 | ◄ |
| Strike Differential | -0.3/min | -0.2/min | — |
| Grappling | |||
| Takedown Accuracy | 29.3% | 23.1% | — |
| Takedown Defense | 63.5% | 74.6% | ► |
| Takedowns Landed/15min | 1.1 | 0.4 | — |
| Submission Attempts/15min | 0.2 | 0.2 | — |
| Control Time/15min | 4:02 | 1:33 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 16.7% | 0.0% | — |
| Submission % of Wins | 16.7% | 11.1% | — |
| Decision % of Wins | 66.7% | 88.9% | — |
| Avg Fight Time | 13:24 | 13:14 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.1 | — |
| Edges | 2 | 2 | 5 even |
Fight Dynamics
Career Striking Volume
Sam Hughes
Karolina Kowalkiewicz
League median
| Statistic | Sam Hughes | Karolina Kowalkiewicz | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 89.4% | 85.3% | — |
| Avg Fight Time | 13:24 | 13:14 | — |
| % Fights Inside the Distance | 25.0% | 26.3% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 65.7% | 64.8% | — |
| Opponent UFC Record (all) | 23-12 (65.7%) | 57-31 (64.8%) | — |
| Opponent Record (among wins) | 6-3 (66.7%) | 21-13 (61.8%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 61.8% | 71.6% | — |
| % Time in Control | 27.0% | 10.3% | ◀ |
| % Time Controlled | 11.2% | 18.1% | — |
| Control Rate of Clinch/Ground Time | 70.7% | 36.3% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.46 | 6.12 | — |
| Distance Sig. Absorbed / Min | 5.91 | 6.51 | — |
| Distance Striking Differential / Min | -0.45 | -0.40 | — |
| Distance Strike Accuracy | 42.7% | 38.5% | — |
| Distance Strike Defense | 63.1% | 60.7% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.00 | 0.00 | — |
| Knocked Down per 100 Absorbed | 0.16 | 0.08 | — |
| TD Attempts per 5 Distance Min | 2.06 | 0.72 | — |
| TDs Faced per 5 Distance Min | 2.61 | 1.86 | — |
| Fade Index (R3 / R1 pace) | 1.30 | 1.23 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Sam Hughes | Karolina Kowalkiewicz | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 48.4% | 48.6% | — |
| Sig. Strikes Landed/min | 5.3 | 6.0 | — |
| Sig. Strikes Absorbed/min | 5.3 | 6.3 | ◄ |
| Takedown Accuracy | 20.8% | 15.4% | — |
| Takedown Defense | 73.7% | 73.3% | — |
| Control Time/Fight | 2:32 | 1:08 | — |
| Edges | 1 | 0 | 5 even |
Last 3 Fights
Sam Hughes
LOSS
vs. Piera Rodriguez
UFC Fight Night: Emmett vs. Vallejos • Mar 2026Women's Strawweight
Sam Hughes77/14453%TD 0/7Ctrl 0:22
Piera Rodriguez107/23146%TD 1/6Ctrl 2:35
WIN
vs. Shauna Bannon
UFC Fight Night: Imavov vs. Borralho • Sep 2025Women's Strawweight
Sam Hughes21/4646%TD 2/3Ctrl 5:29
Shauna Bannon13/3834%TD 0/1Ctrl 0:00
WIN
vs. Stephanie Luciano
UFC Fight Night: Vettori vs. Dolidze 2 • Mar 2025Women's Strawweight
Sam Hughes76/15250%TD 3/8Ctrl 4:21
Stephanie Luciano82/25133%TD 1/2Ctrl 1:15
Karolina Kowalkiewicz
LOSS
vs. Julia Polastri
UFC Fight Night: Oliveira vs. Gamrot • Oct 2025Women's Strawweight
Karolina Kowalkiewicz72/19238%TD 1/4Ctrl 0:31
Julia Polastri137/25354%TD 0/0Ctrl 0:46
LOSS
vs. Denise Gomes
UFC Fight Night: Magny vs. Prates • Nov 2024Women's Strawweight
Karolina Kowalkiewicz46/9847%TD 0/1Ctrl 1:02
Denise Gomes73/14451%TD 0/3Ctrl 5:47
LOSS
vs. Iasmin Lucindo
UFC 301: Pantoja vs. Erceg • May 2024Women's Strawweight
Karolina Kowalkiewicz42/11138%TD 0/2Ctrl 0:00
Iasmin Lucindo83/13661%TD 2/6Ctrl 5:56
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Karolina Kowalkiewicz is the busier striker, landing 5.5 significant strikes per minute vs 4.4. Their opponent absorbs 4.7 strikes per minute on average — Karolina Kowalkiewicz's output should find a target.
Grappling: Sam Hughes shoots at 29% accuracy but Karolina Kowalkiewicz stops 75% of attempts — the takedown path looks difficult.
Control: Sam Hughes controls 3:37 per fight on average vs 1:22 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Sam Hughes (67% of wins) and Karolina Kowalkiewicz (89%).
The FightingData Newsletter