The numbers behind every UFC card, free in your inbox.
Get the newsletter
UFC Fight Night: Rodriguez vs. Garcia
Featherweight
Yair Rodriguez (21-6-0 (1 NC))
vs
Steve Garcia (19-6-0)
View Fighter Comparison →
Welterweight
Daniel Rodriguez (20-6-0)
vs
Roberto Soldic (22-4-0 (1 NC))
View Fighter Comparison →
Welterweight
Ignacio Bahamondes (18-7-0)
vs
Chidi Njokuani (26-12-0 (1 NC))
View Fighter Comparison →
Welterweight
Geoff Neal (16-8-0)
vs
Chris Curtis (32-13-0 (1 NC))
View Fighter Comparison →
Heavyweight
Louie Sutherland (11-6-0)
vs
Ryan Spann (24-12-0)
View Fighter Comparison →
Heavyweight
Kennedy Nzechukwu (14-7-1)
vs
Elisha Ellison (5-3-0)
View Fighter Comparison →
Middleweight
Gilbert Urbina (8-5-0)
vs
Robert Valentin (13-6-0 (1 NC))
View Fighter Comparison →
Flyweight
Alden Coria (13-4-0 (1 NC))
vs
Michael Aljarouj (13-4-0 (2 NC))
View Fighter Comparison →
Lightweight
Diego Ferreira (20-7-0)
vs
MarQuel Mederos (12-1-1)
View Fighter Comparison →
Lightweight
Magomed Zaynukov (9-0-0)
vs
Piero Guaylupo (12-0-0)
View Fighter Comparison →
Bantamweight
Toshiomi Kazama (11-5-0)
vs
John Garza (6-2-0)
View Fighter Comparison →
Heavyweight
Steven Asplund (8-2-0)
vs
Gokhan Saricam (12-2-0)
View Fighter Comparison →
Women's Strawweight
Sam Hughes (11-7-0)
vs
Karolina Kowalkiewicz (16-10-0)
View Fighter Comparison →
Strength of UFC Schedule
Who has each fighter actually been tested against?
For every fighter on this card, we combine the UFC records of ALL the opponents they have
ever faced in the UFC (each opponent’s record measured at the time of that fight).
A fighter whose opponents were 125-34 has faced far tougher competition than one whose
opponents were 12-15. “Among Wins/Losses” splits that by this fighter’s own results.
UFC Fights Only. Methodology →
| Fighter | Own UFC Record | All Opponents’ Combined UFC Record | Opp Win % | Opponents Among Wins | Win % | Opponents Among Losses | Win % |
|---|---|---|---|---|---|---|---|
| Geoff Neal | 8-6-0 | 109-49 | 69% | 62-34 | 65% | 47-15 | 76% |
| Diego Ferreira | 11-7-0 | 108-54 | 67% | 58-36 | 62% | 50-18 | 74% |
| Sam Hughes | 6-6-0 | 23-12 | 66% | 6-3 | 67% | 17-9 | 65% |
| Yair Rodriguez | 11-4-0 | 127-69 | 65% | 60-39 | 61% | 52-15 | 78% |
| Karolina Kowalkiewicz | 9-10-0 | 57-31 | 65% | 21-13 | 62% | 36-18 | 67% |
| Chris Curtis | 6-5-0 | 73-40 | 65% | 29-19 | 60% | 40-19 | 68% |
| Steven Asplund | 2-1-0 | 7-4 | 64% | 1-2 | 33% | 6-2 | 75% |
| Daniel Rodriguez | 10-5-0 | 126-73 | 63% | 82-51 | 62% | 44-22 | 67% |
| Gilbert Urbina | 2-3-0 | 6-4 | 60% | 1-1 | 50% | 5-3 | 62% |
| Chidi Njokuani | 6-5-0 | 50-34 | 60% | 25-19 | 57% | 25-15 | 62% |
| Ignacio Bahamondes | 7-4-0 | 50-35 | 59% | 31-21 | 60% | 19-14 | 58% |
| Ryan Spann | 10-7-0 | 98-73 | 57% | 55-48 | 53% | 43-25 | 63% |
| MarQuel Mederos | 4-0-1 | 12-9 | 57% | 8-9 | 47% | — | — |
| Steve Garcia | 8-3-0 | 37-28 | 57% | 28-23 | 55% | 9-5 | 64% |
| Louie Sutherland | 1-3-0 | 12-10 | 55% | 8-9 | 47% | 4-1 | 80% |
| Kennedy Nzechukwu | 8-7-1 | 55-51 | 52% | 23-26 | 47% | 32-24 | 57% |
| Robert Valentin | 2-3-0 | 5-6 | 45% | 4-6 | 40% | 1-0 | 100% |
| Toshiomi Kazama | 1-3-0 | 1-2 | 33% | 0-1 | 0% | 1-1 | 50% |
| Alden Coria | 3-1-0 | 3-7 | 30% | 2-7 | 22% | 1-0 | 100% |
| Elisha Ellison | 0-2-0 | — | — | — | — | — | — |
| Roberto Soldic | — | — | — | — | — | — | — |
| Michael Aljarouj | — | — | — | — | — | — | — |
| Magomed Zaynukov | — | — | — | — | — | — | — |
| Piero Guaylupo | — | — | — | — | — | — | — |
| John Garza | — | — | — | — | — | — | — |
| Gokhan Saricam | — | — | — | — | — | — | — |
The FightingData Newsletter