The numbers behind every UFC card, free in your inbox.
Get the newsletter
Seokhyeon Ko vs Jean-Paul Lebosnoyani
Age
33|27
Height
5'10"|5'11"
Reach
71"|72"
Stance
Southpaw|Switch
Career Statistics
| Statistic | Seokhyeon Ko | Jean-Paul Lebosnoyani | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 51.2% | 49.4% | — |
| Sig. Strikes Landed/min | 3.1 | 5.3 | ► |
| Sig. Strikes Absorbed/min | 1.7 | 4.1 | ◄ |
| Strike Differential | 1.4/min | 1.2/min | — |
| Grappling | |||
| Takedown Accuracy | 59.3% | 46.2% | ◄ |
| Takedown Defense | 50.0% | 80.0% | ► |
| Takedowns Landed/15min | 4.0 | 2.1 | ◄ |
| Submission Attempts/15min | 0.2 | 1.4 | ► |
| Control Time/15min | 8:33 | 2:38 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 33.3% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 100.0% | 66.7% | — |
| Avg Fight Time | 15:00 | 14:03 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 4 | 3 | 2 even |
Fight Dynamics
Career Striking Volume
Seokhyeon Ko
Jean-Paul Lebosnoyani
League median
| Statistic | Seokhyeon Ko | Jean-Paul Lebosnoyani | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 100.0% | 93.7% | — |
| Avg Fight Time | 15:00 | 14:03 | — |
| % Fights Inside the Distance | 0.0% | 33.3% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 55.0% | 63.6% | ▶ |
| Opponent UFC Record (all) | 11-9 (55.0%) | 7-4 (63.6%) | — |
| Opponent Record (among wins) | 10-9 (52.6%) | 7-4 (63.6%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 36.3% | 76.1% | — |
| % Time in Control | 57.0% | 17.6% | ◀ |
| % Time Controlled | 6.7% | 6.2% | — |
| Control Rate of Clinch/Ground Time | 89.5% | 73.8% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.46 | 5.98 | — |
| Distance Sig. Absorbed / Min | 4.09 | 5.04 | ◀ |
| Distance Striking Differential / Min | +1.38 | +0.93 | — |
| Distance Strike Accuracy | 43.0% | 47.5% | — |
| Distance Strike Defense | 63.5% | 61.2% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.00 | 0.00 | — |
| Knocked Down per 100 Absorbed | 0.00 | 0.00 | — |
| TD Attempts per 5 Distance Min | 6.20 | 2.02 | — |
| TDs Faced per 5 Distance Min | 1.38 | 1.56 | — |
| Fade Index (R3 / R1 pace) | 0.88 | 0.90 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Seokhyeon Ko | Jean-Paul Lebosnoyani | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 51.2% | 49.4% | — |
| Sig. Strikes Landed/min | 3.1 | 5.3 | ► |
| Sig. Strikes Absorbed/min | 1.7 | 4.1 | ◄ |
| Takedown Accuracy | 59.3% | 46.2% | ◄ |
| Takedown Defense | 50.0% | 80.0% | ► |
| Control Time/Fight | 8:33 | 2:28 | ◄ |
| Edges | 3 | 2 | 1 even |
Last 3 Fights
Seokhyeon Ko
WIN
vs. Wellington Turman
UFC Fight Night: Cortes Acosta vs. Walker • Nov 2026Welterweight
Seokhyeon Ko54/9855%TD 6/10Ctrl 9:01
Wellington Turman36/7647%TD 0/0Ctrl 0:00
LOSS
vs. Jean-Paul Lebosnoyani
UFC Fight Night: Du Plessis vs. Usman • Jul 2026Welterweight
Seokhyeon Ko66/16839%TD 0/4Ctrl 1:47
Jean-Paul Lebosnoyani52/15234%TD 3/4Ctrl 2:09
WIN
vs. Phil Rowe
UFC Fight Night: Garcia vs. Onama • Nov 2025Welterweight
Seokhyeon Ko36/4286%TD 4/4Ctrl 13:10
Phil Rowe4/757%TD 0/0Ctrl 0:07
Jean-Paul Lebosnoyani
WIN
vs. Farman Hasanov
UFC Fight Night: Moicano vs. Nolan • Oct 2026Welterweight
Jean-Paul Lebosnoyani104/18656%TD 0/0Ctrl 0:00
Farman Hasanov53/15634%TD 2/6Ctrl 0:36
WIN
vs. Seokhyeon Ko
UFC Fight Night: Du Plessis vs. Usman • Jul 2026Welterweight
Jean-Paul Lebosnoyani52/15234%TD 3/4Ctrl 2:09
Seokhyeon Ko66/16839%TD 0/4Ctrl 1:47
WIN
vs. Phil Rowe
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Welterweight
Jean-Paul Lebosnoyani66/11159%TD 3/9Ctrl 5:17
Phil Rowe54/11149%TD 0/0Ctrl 0:15
Common Opponents
vs. Phil Rowe
Seokhyeon Ko
WIN
UFC Fight Night: Garcia vs. Onama • Nov 2025Welterweight
Seokhyeon Ko36/4286%TD 4/4Ctrl 13:10
Phil Rowe4/757%TD 0/0Ctrl 0:07
Jean-Paul Lebosnoyani
WIN
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Welterweight
Jean-Paul Lebosnoyani66/11159%TD 3/9Ctrl 5:17
Phil Rowe54/11149%TD 0/0Ctrl 0:15
Analysis Summary
Striking Volume: Jean-Paul Lebosnoyani is the busier striker, landing 5.3 significant strikes per minute vs 3.1. Their opponent absorbs 1.7 strikes per minute on average — Jean-Paul Lebosnoyani's output should find a target.
Grappling: Seokhyeon Ko shoots at 59% accuracy but Jean-Paul Lebosnoyani stops 80% of attempts — the takedown path looks difficult. Jean-Paul Lebosnoyani shoots at 46% accuracy against Seokhyeon Ko's 50% defense — Seokhyeon Ko should keep it standing.
Control: Seokhyeon Ko controls 8:33 per fight on average vs 2:28 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Seokhyeon Ko (100% of wins) and Jean-Paul Lebosnoyani (67%).
The FightingData Newsletter