Zach Reese vs Michel Pereira
Age
32|32
Height
6'4"|6'1"
Reach
77"|73"
Stance
Switch|Orthodox
Career Statistics
| Statistic | Zach Reese | Michel Pereira | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 54.1% | 51.4% | — |
| Sig. Strikes Landed/min | 4.4 | 4.3 | — |
| Sig. Strikes Absorbed/min | 3.9 | 4.3 | — |
| Strike Differential | 0.5/min | -0.0/min | — |
| Grappling | |||
| Takedown Accuracy | 61.1% | 52.0% | — |
| Takedown Defense | 55.0% | 75.9% | ► |
| Takedowns Landed/15min | 2.8 | 1.1 | ◄ |
| Submission Attempts/15min | 1.0 | 0.6 | — |
| Control Time/15min | 2:40 | 1:20 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 25.0% | 20.0% | — |
| Submission % of Wins | 25.0% | 30.0% | — |
| Decision % of Wins | 50.0% | 50.0% | — |
| Avg Fight Time | 6:33 | 10:58 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 0.3 | — |
| Reversals/15min | 0.3 | 0.1 | — |
| Edges | 2 | 1 | 6 even |
Fight Dynamics
Career Striking Volume
Zach Reese
Michel Pereira
League median
| Statistic | Zach Reese | Michel Pereira | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 43.7% | 70.3% | — |
| Avg Fight Time | 6:33 | 10:58 | — |
| % Fights Inside the Distance | 55.6% | 50.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 51.2% | 63.6% | ▶ |
| Opponent UFC Record (all) | 22-21 (51.2%) | 75-43 (63.6%) | — |
| Opponent Record (among wins) | 6-9 (40.0%) | 41-22 (65.1%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 59.1% | 74.9% | — |
| % Time in Control | 17.8% | 8.9% | ◀ |
| % Time Controlled | 23.1% | 16.2% | — |
| Control Rate of Clinch/Ground Time | 43.5% | 35.6% | — |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.68 | 4.78 | ◀ |
| Distance Sig. Absorbed / Min | 3.73 | 4.23 | — |
| Distance Striking Differential / Min | +1.95 | +0.55 | ◀ |
| Distance Strike Accuracy | 50.8% | 48.6% | — |
| Distance Strike Defense | 55.8% | 56.2% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.57 | 0.63 | — |
| Knocked Down per 100 Absorbed | 0.58 | 0.21 | ▶ |
| TD Attempts per 5 Distance Min | 2.58 | 0.95 | — |
| TDs Faced per 5 Distance Min | 2.87 | 2.05 | — |
| Fade Index (R3 / R1 pace) | 1.01 | 1.46 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Zach Reese | Michel Pereira | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 51.7% | 44.9% | — |
| Sig. Strikes Landed/min | 4.2 | 2.9 | ◄ |
| Sig. Strikes Absorbed/min | 4.3 | 5.3 | ◄ |
| Takedown Accuracy | 66.7% | 40.0% | ◄ |
| Takedown Defense | 60.0% | 66.7% | — |
| Control Time/Fight | 0:54 | 1:14 | — |
| Edges | 3 | 0 | 3 even |
Last 3 Fights
Zach Reese
LOSS
vs. Ryan Gandra
UFC 329: McGregor vs. Holloway 2 • Jul 2026Middleweight
Zach Reese5/1050%TD 0/0Ctrl 0:00
Ryan Gandra10/2050%TD 0/0Ctrl 0:05KD 1
LOSS
vs. Michel Pereira
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Middleweight
Zach Reese74/14850%TD 1/3Ctrl 0:47
Michel Pereira63/13248%TD 2/2Ctrl 0:48
WIN
vs. Jackson McVey
UFC Fight Night: Bonfim vs. Brown • Nov 2025Catch Weight
Zach Reese32/4276%TD 3/3Ctrl 2:24
Jackson McVey56/7377%TD 0/0Ctrl 2:23
Michel Pereira
LOSS
vs. Shara Magomedov
UFC Fight Night: Fiziev vs. Torres • Jun 2026Middleweight
Michel Pereira35/8243%TD 0/2Ctrl 4:04KD 1
Shara Magomedov52/8561%TD 0/0Ctrl 0:53
WIN
vs. Zach Reese
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Middleweight
Michel Pereira63/13248%TD 2/2Ctrl 0:48
Zach Reese74/14850%TD 1/3Ctrl 0:47
LOSS
vs. Kyle Daukaus
UFC Fight Night: Walker vs. Zhang • Aug 2025Middleweight
Michel Pereira2/450%TD 0/0Ctrl 0:00
Kyle Daukaus5/862%TD 0/0Ctrl 0:07KD 1
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.4 vs 4.3 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Zach Reese shoots at 61% accuracy but Michel Pereira stops 76% of attempts — the takedown path looks difficult. Michel Pereira shoots at 52% accuracy against Zach Reese's 55% defense — Zach Reese should keep it standing.
Finish Threat: Zach Reese finishes 50% of wins (25% KO/TKO, 25% sub). Michel Pereira finishes 50% of wins (20% KO/TKO, 30% sub).
Fight Length: Michel Pereira's fights average 10:58 vs 6:33 for Zach Reese. If this reaches the championship rounds, Michel Pereira's conditioning history becomes a factor.