| Statistic | Zach Reese | Ryan Gandra | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 54.2% | 48.3% | — |
| Sig. Strikes Landed/min | 4.4 | 20.5 | ► |
| Sig. Strikes Absorbed/min | 3.8 | 0.0 | ► |
| Strike Differential | 0.6/min | 20.5/min | ► |
| Grappling | |||
| Takedown Accuracy | 61.1% | 0.0% | ◄ |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 2.9 | 0.0 | ◄ |
| Submission Attempts/15min | 1.0 | 0.0 | ◄ |
| Control Time/15min | 2:43 | 0:00 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 25.0% | 100.0% | — |
| Submission % of Wins | 25.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 0.0% | — |
| Avg Fight Time | 7:12 | 0:41 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.3 | 0.0 | — |
| Edges | 4 | 3 | 2 even |
| Statistic | Zach Reese | Ryan Gandra | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 52.0% | 48.3% | — |
| Sig. Strikes Landed/min | 4.2 | 20.5 | ► |
| Sig. Strikes Absorbed/min | 4.4 | 0.0 | ► |
| Takedown Accuracy | 66.7% | 0.0% | ◄ |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:54 | 0:00 | — |
| Edges | 1 | 2 | 3 even |
Striking Volume: Ryan Gandra is the busier striker, landing 20.5 significant strikes per minute vs 4.4. Their opponent absorbs 3.8 strikes per minute on average — Ryan Gandra's output should find a target.
Grappling: Zach Reese shoots 2.9 TD/15min at 61% accuracy against Ryan Gandra's 0% defense — takedowns are a viable path.
Finish Threat: Zach Reese finishes 50% of wins (25% KO/TKO, 25% sub). Ryan Gandra finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Zach Reese's fights average 7:12 vs 0:41 for Ryan Gandra. If this reaches the championship rounds, Zach Reese's conditioning history becomes a factor.