The numbers behind every UFC card, free in your inbox.
Get the newsletter
Jean-Paul Lebosnoyani vs Phil Rowe
Age
27|36
Height
5'11"|6'3"
Reach
72"|80"
Stance
Switch|Orthodox
Career Statistics
| Statistic | Jean-Paul Lebosnoyani | Phil Rowe | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.4% | 47.0% | — |
| Sig. Strikes Landed/min | 5.3 | 3.1 | ◄ |
| Sig. Strikes Absorbed/min | 4.1 | 4.0 | — |
| Strike Differential | 1.2/min | -0.9/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 46.2% | 36.4% | — |
| Takedown Defense | 80.0% | 53.7% | ◄ |
| Takedowns Landed/15min | 2.1 | 0.5 | ◄ |
| Submission Attempts/15min | 1.4 | 0.3 | ◄ |
| Control Time/15min | 2:38 | 1:49 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 66.7% | 0.0% | — |
| Avg Fight Time | 14:03 | 13:13 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.4 | — |
| Reversals/15min | 0.0 | 0.5 | — |
| Edges | 5 | 0 | 4 even |
Fight Dynamics
Career Striking Volume
Jean-Paul Lebosnoyani
Phil Rowe
League median
| Statistic | Jean-Paul Lebosnoyani | Phil Rowe | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 93.7% | 88.2% | — |
| Avg Fight Time | 14:03 | 13:13 | — |
| % Fights Inside the Distance | 33.3% | 44.4% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 63.6% | 62.9% | — |
| Opponent UFC Record (all) | 7-4 (63.6%) | 44-26 (62.9%) | — |
| Opponent Record (among wins) | 7-4 (63.6%) | 11-9 (55.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 76.1% | 47.0% | — |
| % Time in Control | 17.6% | 12.1% | — |
| % Time Controlled | 6.2% | 40.9% | ◀ |
| Control Rate of Clinch/Ground Time | 73.8% | 22.9% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.98 | 5.79 | — |
| Distance Sig. Absorbed / Min | 5.04 | 6.17 | ◀ |
| Distance Striking Differential / Min | +0.93 | -0.38 | ◀ |
| Distance Strike Accuracy | 47.5% | 44.7% | — |
| Distance Strike Defense | 61.2% | 56.7% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.00 | 0.95 | ▶ |
| Knocked Down per 100 Absorbed | 0.00 | 1.04 | ◀ |
| TD Attempts per 5 Distance Min | 2.02 | 0.98 | — |
| TDs Faced per 5 Distance Min | 1.56 | 3.67 | — |
| Fade Index (R3 / R1 pace) | 0.90 | 2.21 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Jean-Paul Lebosnoyani | Phil Rowe | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 49.4% | 46.7% | — |
| Sig. Strikes Landed/min | 5.3 | 2.8 | ◄ |
| Sig. Strikes Absorbed/min | 4.1 | 3.5 | — |
| Takedown Accuracy | 46.2% | 33.3% | ◄ |
| Takedown Defense | 80.0% | 54.2% | ◄ |
| Control Time/Fight | 2:28 | 1:24 | — |
| Edges | 3 | 0 | 3 even |
Last 3 Fights
Jean-Paul Lebosnoyani
WIN
vs. Farman Hasanov
UFC Fight Night: Moicano vs. Nolan • Oct 2026Welterweight
Jean-Paul Lebosnoyani104/18656%TD 0/0Ctrl 0:00
Farman Hasanov53/15634%TD 2/6Ctrl 0:36
WIN
vs. Seokhyeon Ko
UFC Fight Night: Du Plessis vs. Usman • Jul 2026Welterweight
Jean-Paul Lebosnoyani52/15234%TD 3/4Ctrl 2:09
Seokhyeon Ko66/16839%TD 0/4Ctrl 1:47
WIN
vs. Phil Rowe
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Welterweight
Jean-Paul Lebosnoyani66/11159%TD 3/9Ctrl 5:17
Phil Rowe54/11149%TD 0/0Ctrl 0:15
Phil Rowe
LOSS
vs. Jean-Paul Lebosnoyani
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Welterweight
Phil Rowe54/11149%TD 0/0Ctrl 0:15
Jean-Paul Lebosnoyani66/11159%TD 3/9Ctrl 5:17
LOSS
vs. Seokhyeon Ko
UFC Fight Night: Garcia vs. Onama • Nov 2025Welterweight
Phil Rowe4/757%TD 0/0Ctrl 0:07
Seokhyeon Ko36/4286%TD 4/4Ctrl 13:10
WIN
vs. Ange Loosa
UFC Fight Night: Usman vs. Buckley • Jun 2025Welterweight
Phil Rowe85/16651%TD 0/0Ctrl 0:10KD 1
Ange Loosa65/10661%TD 3/7Ctrl 6:13KD 1
Common Opponents
vs. Seokhyeon Ko
Jean-Paul Lebosnoyani
WIN
UFC Fight Night: Du Plessis vs. Usman • Jul 2026Welterweight
Jean-Paul Lebosnoyani52/15234%TD 3/4Ctrl 2:09
Seokhyeon Ko66/16839%TD 0/4Ctrl 1:47
Phil Rowe
LOSS
UFC Fight Night: Garcia vs. Onama • Nov 2025Welterweight
Phil Rowe4/757%TD 0/0Ctrl 0:07
Seokhyeon Ko36/4286%TD 4/4Ctrl 13:10
Analysis Summary
Striking Volume: Jean-Paul Lebosnoyani is the busier striker, landing 5.3 significant strikes per minute vs 3.1. Their opponent absorbs 4.0 strikes per minute on average — Jean-Paul Lebosnoyani's output should find a target.
Grappling: Jean-Paul Lebosnoyani shoots at 46% accuracy but Phil Rowe stops 54% of attempts — the takedown path looks difficult. Phil Rowe shoots at 36% accuracy against Jean-Paul Lebosnoyani's 80% defense — Jean-Paul Lebosnoyani should keep it standing.
Finish Threat: Phil Rowe finishes 100% of wins (100% KO/TKO, 0% sub).
The FightingData Newsletter