The numbers behind every UFC card, free in your inbox.
Get the newsletter
Renato Moicano vs Chris Duncan
Age
37|33
Height
5'11"|5'10"
Reach
72"|71"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Renato Moicano | Chris Duncan | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.4% | 46.8% | — |
| Sig. Strikes Landed/min | 3.9 | 4.5 | — |
| Sig. Strikes Absorbed/min | 3.7 | 4.1 | — |
| Strike Differential | 0.2/min | 0.4/min | — |
| Grappling | |||
| Takedown Accuracy | 42.1% | 36.8% | — |
| Takedown Defense | 62.8% | 55.6% | — |
| Takedowns Landed/15min | 1.8 | 2.5 | — |
| Submission Attempts/15min | 0.6 | 0.5 | — |
| Control Time/15min | 3:38 | 2:52 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 15.4% | 0.0% | — |
| Submission % of Wins | 53.8% | 42.9% | — |
| Decision % of Wins | 30.8% | 57.1% | — |
| Avg Fight Time | 9:30 | 9:25 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.4 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 0 | 0 | 9 even |
Fight Dynamics
Career Striking Volume
Renato Moicano
Chris Duncan
League median
| Statistic | Renato Moicano | Chris Duncan | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 53.2% | 58.5% | — |
| Avg Fight Time | 9:30 | 9:25 | — |
| % Fights Inside the Distance | 71.4% | 55.6% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 67.9% | 62.5% | ◀ |
| Opponent UFC Record (all) | 144-68 (67.9%) | 45-27 (62.5%) | — |
| Opponent Record (among wins) | 71-43 (62.3%) | 31-20 (60.8%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 62.7% | 72.9% | — |
| % Time in Control | 24.3% | 19.2% | — |
| % Time Controlled | 13.0% | 8.0% | — |
| Control Rate of Clinch/Ground Time | 65.2% | 70.6% | — |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.15 | 5.18 | — |
| Distance Sig. Absorbed / Min | 4.67 | 4.91 | — |
| Distance Striking Differential / Min | +0.49 | +0.28 | — |
| Distance Strike Accuracy | 46.4% | 43.3% | — |
| Distance Strike Defense | 62.2% | 56.0% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.37 | 0.70 | ▶ |
| Knocked Down per 100 Absorbed | 1.03 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 2.28 | 3.08 | — |
| TDs Faced per 5 Distance Min | 1.72 | 1.46 | — |
| Fade Index (R3 / R1 pace) | 1.41 | 1.46 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Renato Moicano | Chris Duncan | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 57.7% | 46.5% | ◄ |
| Sig. Strikes Landed/min | 2.5 | 4.7 | ► |
| Sig. Strikes Absorbed/min | 3.8 | 4.7 | ◄ |
| Takedown Accuracy | 33.3% | 37.5% | — |
| Takedown Defense | 30.0% | 66.7% | ► |
| Control Time/Fight | 3:21 | 1:39 | ◄ |
| Edges | 3 | 2 | 1 even |
Last 3 Fights
Renato Moicano
LOSS
vs. Tom Nolan
UFC Fight Night: Moicano vs. Nolan • Oct 2026Lightweight
Renato Moicano9/1275%TD 3/5Ctrl 7:17
Tom Nolan69/9275%TD 1/1Ctrl 1:10KD 1
WIN
vs. Chris Duncan
UFC Fight Night: Moicano vs. Duncan • Apr 2026Lightweight
Renato Moicano21/3658%TD 1/4Ctrl 3:16
Chris Duncan27/6244%TD 0/2Ctrl 0:01
LOSS
vs. Beneil Dariush
UFC 317: Topuria vs. Oliveira • Jun 2025Lightweight
Renato Moicano31/6151%TD 0/3Ctrl 1:20KD 1
Beneil Dariush56/10752%TD 5/5Ctrl 5:53
Chris Duncan
WIN
vs. Drew Dober
UFC 334: Gane vs. Hokit • Nov 2026Lightweight
Chris Duncan61/12250%TD 1/6Ctrl 1:00
Drew Dober49/12539%TD 0/0Ctrl 0:00
LOSS
vs. Renato Moicano
UFC Fight Night: Moicano vs. Duncan • Apr 2026Lightweight
Chris Duncan27/6244%TD 0/2Ctrl 0:01
Renato Moicano21/3658%TD 1/4Ctrl 3:16
WIN
vs. Terrance McKinney
UFC 323: Dvalishvili vs. Yan 2 • Dec 2025Lightweight
Chris Duncan38/5569%TD 1/2Ctrl 1:10KD 1
Terrance McKinney31/5754%TD 0/0Ctrl 0:00
Common Opponents
vs. Drew Dober
Renato Moicano
WIN
UFC Fight Night: Dolidze vs. Imavov • Feb 2024Lightweight
Renato Moicano23/4255%TD 3/6Ctrl 10:33
Drew Dober23/5939%TD 1/2Ctrl 1:02
Chris Duncan
WIN
UFC 334: Gane vs. Hokit • Nov 2026Lightweight
Chris Duncan61/12250%TD 1/6Ctrl 1:00
Drew Dober49/12539%TD 0/0Ctrl 0:00
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (3.9 vs 4.5 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Renato Moicano shoots at 42% accuracy but Chris Duncan stops 56% of attempts — the takedown path looks difficult. Chris Duncan shoots at 37% accuracy against Renato Moicano's 63% defense — Renato Moicano should keep it standing.
Finish Threat: Renato Moicano finishes 69% of wins (15% KO/TKO, 54% sub).
The FightingData Newsletter